History for the Horse: WANDERING ANGEL
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 32 | 05Nov25 | CL5 | 1100 M | 18 | 9m | 55 | 50 | Aasif Khan | 12 | A | 9 | 1-07.39 | 1-08.65 | 7 3/4L | BURNING DESIRE | ||
| raced handy in second till 700m, dropped to third at 500m, weakened later | ||||||||||||||||||
| DL2526 | 19 | 22Oct25 | CL5 | 1100 M | 21 | 9m | 58 | 58 | Kundan Paswan | 4 | A | 3 | 6 | 1-06.88 | 1-08.43 | 9 1/4L | MASTER MULTITUDE | |
| 3rd till 200, weakened to be 6th | ||||||||||||||||||
| DL2526 | 10 | 14Oct25 | CL4 | 1200 M | 24 | 9m | 51.5 | 51 | R Rakesh | 4 | S | 3 | 9 | 1-12.75 | 1-16.03 | 20 1/4L | HEER | |
| 3rd till turn, weakened | ||||||||||||||||||
| DL2425 | 241 | 30Apr25 | 15 | CL4 | 1200 M | 37 | 9m | 58 | 58 | Arjun | 10 | A | 8 | 1-12.64 | 1-14.11 | 8 1/2L | INTENSE BELIEF | |
| DL2425 | 236 | 27Apr25 | 10 | CL4 | 1200 M | 40 | 9m | 56.5 | 56 | Mohit Singh | 9 | A | 6 | 7 | 1-12.47 | 1-13.51 | 6L | BUMBLEBEE |
| 6th till pushed back to be 7th | ||||||||||||||||||
| DL2425 | 222 | 20Apr25 | 13/2 | CL4 | 1100 M | 37 | 9m | 57.0 | 57 | ARJUN | 7 | A | 3 | 2 | 1-06.40 | 1-07.20 | 5L | BELLAGIO |
| 3rd till 200, ran on to be 2nd | ||||||||||||||||||
| DL2425 | 206 | 10Apr25 | 8 | CL4 | 1100 M | 34 | 9m | 56 | 56 | Mohit Singh | 4 | A | 5 | 2 | 1-07.52 | 1-07.84 | 2L | NICHE CURRENCY |
| 5th till turn, warmed up too late to be 2nd | ||||||||||||||||||
| DL2425 | 183 | 29Mar25 | 7 | CL5 | 1100 M | 20 | 9m | 57.5 | 57 | Mohit Singh | 5 | A | 4 | 1 | 1-07.53 | 1-07.53 | -L | WANDERING ANGEL |
| 4th till 250, came with a flourish to meet with success at 100 | ||||||||||||||||||

