History for the Horse: WAITARA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 196 | 31Jul26 | 6 | CL4 | 1200 M | 44 | 4c | 62 | 62 | Antony Raj S | 10 | A | 2 | 1 | 1-12.63 | 1-12.63 | -L | WAITARA |
| Level start, sat just behind Lotto Bran and Noble Cause early, loomed up turning for home in second spot, surged to the front at the bend in 2, kicked clear in the straight and held on strongly to score. | ||||||||||||||||||
| BS26 | 145 | 12Jul26 | 3 | CL4 | 1200 M | 43 | 4c | 61.5 | 59 | Aleemuddin | 8 | A | 2 | 3 | 1-12.37 | 1-12.77 | 2.25L | IDI MINNAL |
| Level jump, Wara up handy early behind the leader, racing in that handy third spot mid-race, around the bend in second, came down the middle of the track at the 400, chased hard under pressure and kept on to finish third | ||||||||||||||||||
| BS26 | 16 | 09May26 | 15 | CL2 | 1300 M | 43 | 4c | 51.5 | 51 | Neeraj Rawal | 8 | A | 4 | 3 | 1-19.01 | 1-19.98 | 6L | RODNEY |
| Level start, settled behind the early speed in mid division, held position as Rodney and Thessalian dictated, turned for home around fourth, stayed on one-paced in the straight to move past tiring rivals and finish a clear third | ||||||||||||||||||
| PU25 | 86 | 14Sep25 | 20 | GR3 | 1600 M | 43 | 3c | 54.5 | 54 | C Umesh | 6 | A | 1 | 4 | 1-40.05 | 1-41.58 | 9 1/4L | BAYCHIMO |
| 2nd till 1200, led till turn, weakened | ||||||||||||||||||
| CW2425 | 227 | 16Mar25 | 13/2 | M3Y | 1100 M | 0 | 3c | 56 | 56 | P Vikram | 4 | A | 2 | 1 | 1-05.12 | 1-05.12 | -L | WAITARA |
| comfortable 2nd till turn, stepped up the momentum to go surging clear and romp home in a terrific manner | ||||||||||||||||||
