History for the Horse: VYASA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 24 | 17Mar26 | 9/10 | CL2 | 1400 M | 69 | 6g | 54.5 | 54 | A Ashhad Asbar | 3 | A | 1 | 1 | 1-23.76 | 1-23.76 | -L | VYASA |
| Clean jump, settled sixth behind the screen early, tracking Pacific Heights and Best Buddy, improved smoothly by the 1000, loomed large entering the straight, then took charge inside the last 325 and stormed right away to win by a distance | ||||||||||||||||||
| BS25 | 166 | 31Jul25 | 5/2 | 5C3 | 1400 M | 60 | 5g | 60 | 60 | Antony Raj S | 9 | A | 4 | 1 | 1-25.49 | 1-25.49 | -L | VYASA |
| 5th till 1000, then 4th till turn, improved to tackle Super Marvella, overtook her and then managed to pip Dynamice Force in a nerve-wrecking encounter in front of the post with a bang | ||||||||||||||||||
| BS25 | 124 | 13Jul25 | 4 | CL3 | 1800 M | 60 | 5g | 60 | 60 | Vivek G | 3 | A | 3 | 6 | 1-52.08 | 1-52.82 | 4L | INSPIRE |
| 5th till 800, improved to be 3rd till turn, faded out thereafter - this effort stands best ignored | ||||||||||||||||||
| BS25 | 68 | 15Jun25 | 2 | 5C3 | 1400 M | 46 | 5g | 53 | 53 | Vivek G | 5 | A | 6 | 1 | 1-25.94 | 1-25.94 | -L | VYASA |
| comfortably placed 6th till turn, progressed through a dream opening the shortest way, hit front midway in the home stretch to make it three in a row in a spectacular manner in the end | ||||||||||||||||||
| BW2425 | 91 | 10Jan25 | 9/10 | CL4 | 2000 M | 40 | 5g | 60 | 60 | P Trevor | 4 | A | 3 | 1 | 2-08.64 | 2-08.64 | -L | VYASA |
| hard held all the way 3rd till turn, just released the grip and bounded away to score a lot easier than the verdict indicates - should complete a hat trick of wins | ||||||||||||||||||
| BW2425 | 50 | 06Dec24 | 70/100 | CL4 | 1600 M | 28 | 4g | 54 | 54 | Antony Raj S | 7 | A | 7 | 1 | 1-40.18 | 1-40.18 | -L | VYASA |
| bided his time in mid rear till turn, switched out under mere urgings moved up on the outside to go surging clear at 100 for a thumping victory | ||||||||||||||||||
| BS24 | 9 | 13Jul24 | 7 | CL4 | 1400 M | 30 | 4g | 55 | 55 | Akshay Kumar | 5 | A | 8 | 4 | 1-25.76 | 1-26.70 | 5 3/4L | GRIZZLY |
| 7th till 800, 8th till turn, improved to finish 4th - bears watching now | ||||||||||||||||||
| BW2324 | 150 | 09Mar24 | 9/4 | CL4 | 1600 M | 33 | 4g | 56.5 | 56 | N Arvind Kumar | 9 | A | 8 | 5 | 1-38.14 | 1-39.27 | 7L | SUPER MARVELLA |
| in mid rear till turn, covered ground to finish nearest to the frame - could have done better | ||||||||||||||||||

