History for the Horse: VOLENTI (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
RPON25 | 13 | 26Apr25 | 50/1 | CL4 | 1609 | 66 | 6G | 55.0 | 55 | CAM HARDIE | 8 | A | 9 | 1-38.38 | 1-39.66 | 5 3/4L | GOOD MORNING ALEX (GB) | |
slowly away, towards rear, brief headway on outer 2f out, weakened final furlong | ||||||||||||||||||
RPON25 | 13 | 26Apr25 | 50/1 | CL4 | 1609 | 66 | 6G | 55.0 | 55 | CAM HARDIE | 8 | A | 9 | 1-38.38 | 1-39.66 | 5 3/4L | GARDEN OASIS (GB) | |
slowly away, towards rear, brief headway on outer 2f out, weakened final furlong | ||||||||||||||||||
MBRG25 | 8 | 13Apr25 | CL5 | 1011 | 0 | 6G | 59.5 | 59 | JOANNA MASON | 7 | A | 0 | 1-40.73 | --. | -L | IZZARI (GER) | ||
Non Runner | ||||||||||||||||||
NWCS25 | 176 | 12Mar25 | 5/2 | CL5 | 1614 | 66 | 6G | 57.0 | 57 | ANDREW MULLEN | 6 | A | 5 | 1-42.66 | 1-43.75 | 6L | WESTERNESSE (IRE) | |
prominent, ridden well over 1f out, weakened over 1f out | ||||||||||||||||||
NWCS25 | 141 | 01Mar25 | 7/2 | CL5 | 1614 | 64 | 6G | 59.0 | 59 | ANDREW MULLEN | 5 | A | 2 | 1-42.86 | 1-42.87 | NSL | HARTSWOOD (GB) | |
dwelt, in rear, waiting for gap 2f out, switched left over 1f out, ridden and stayed strongly over 110 yards out, just denied | ||||||||||||||||||
NWCS25 | 105 | 14Feb25 | 4/1 | CL6 | 2049 | 66 | 6G | 61.0 | 61 | ANDREW MULLEN | 5 | A | 4 | 2-14.04 | 2-14.84 | 4 3/4L | ROCK ARMOUR (IRE) | |
towards rear, headway from 3f out, chased leaders from 1f out, kept on but no impression on leading trio final 110 yards, just held on to fourth post | ||||||||||||||||||
NWCS25 | 82 | 31Jan25 | 11/4 | CL5 | 1614 | 66 | 6G | 58.0 | 58 | ANDREW MULLEN | 5 | A | 1 | 1-41.39 | 1-41.39 | -L | VOLENTI (IRE) | |
held up in midfield, ridden and headway over 1f out where led, kept on well inside final furlong | ||||||||||||||||||
NWCS25 | 57 | 21Jan25 | 5/1 | CL6 | 1614 | 66 | 6G | 59.0 | 59 | ANDREW MULLEN | 10 | A | 3 | 1-42.72 | 1-42.90 | 1L | HARTSWOOD (GB) | |
held up off the pace in last air, good headway near side rail inside final furlong, went never nearer 3rd towards finish |