History for the Horse: VISONS DREAM
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 158 | 19Jul26 | 20 | CL5 | 1200 M | 22 | 4f | 61 | 56 | Anish Hangal | 7 | A | 7 | 8 | 1-15.07 | 1-21.42 | 39L | HONEYPOT |
| Level start, dropped towards the rear on settling, tracked Tiger Bay through the back stretch, remained at the tail end around the bend in seventh, failed to improve once heads turned for home and finished last without ever threatening | ||||||||||||||||||
| BS26 | 158 | 19Jul26 | 20 | CL5 | 1200 M | 22 | 4f | 61 | 56 | Anish Hangal | 7 | A | 7 | 8 | 1-15.07 | 1-21.42 | 39L | HONEYPOT |
| Level start, dropped towards the rear on settling, tracked Tiger Bay through the back stretch, remained at the tail end around the bend in seventh, failed to improve once heads turned for home and finished last without ever threatening | ||||||||||||||||||
| BS26 | 103 | 21Jun26 | 20 | CL4 | 1100 M | 22 | 4f | 55 | 50 | Laxman Singh | 4 | A | 6 | 7 | 1-06.61 | 1-10.57 | 24L | MAGESTIC PERSONA |
| Level start, sat at the tail of the field in the early strides, still near the rear passing 700, remained towards the back when heads turned for home, making no noteworthy progress in the straight and finishing well behind the placed horses | ||||||||||||||||||
| BS26 | 66 | 31May26 | 20 | CL5 | 1200 M | 22 | 4f | 61 | 58 | Vishal | 5 | A | 2 | 8 | 1-17.58 | 1-23.20 | 34.25L | STEFFEN |
| Got off well, moved up smartly on the outside to chase Steffen and raced second early, maintained that role turning for home at the bend (2), led the pursuit into the straight but steadily faded in the final furlong to finish last. | ||||||||||||||||||
| BS26 | 3 | 01May26 | 20 | CL5 | 1200 M | 22 | 4f | 61 | 56 | Anish Hangal | 4 | A | 6 | 7 | 1-16.10 | 1-18.42 | 9L | ZEPHYRINE |
| Level start, settled behind Enjoyable as Vision Stream, racing deep on the track mid-pack, held that wide course around the bend in about sixth, then continued to plug on in the straight without menace to finish eighth | ||||||||||||||||||

