History for the Horse: VANDAN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS25 | 71 | 30Jul25 | CL5 | 1400 M | 16 | 8g | 58 | 58 | Withdrawn | 3 | A | 0 | 1-25.77 | -. | -L | COORG GENERAL | ||
| not run | ||||||||||||||||||
| MS25 | 51 | 09Jul25 | 15/2 | CL5 | 1600 M | 3 | 8g | 51.5 | 51 | S G Prasad | 9 | A | 8 | 1 | 1-38.37 | 1-38.37 | -L | VANDAN |
| in mid rear till turn, came through the shortest way to go clear inside the last 100 for a terrific victory | ||||||||||||||||||
| MS25 | 29 | 18Jun25 | 6 | CL5 | 1600 M | 2 | 8g | 54 | 54 | S G Prasad | 5 | A | 4 | 2 | 1-41.22 | 1-42.15 | 6L | THE ANGEL POWER |
| 4th till turn, galloped on the wide outside under a fury of backhanders to finish 2nd | ||||||||||||||||||
| MS25 | 10 | 04Jun25 | 10 | CL5 | 1400 M | 2 | 8g | 51 | 51 | S G Prasad | 3 | A | 7 | 4 | 1-26.44 | 1-27.26 | 5 1/4L | D ADMIRAL |
| 7th till 400mtrs, couple of cracks, rallied along the rails, 5th till 200, ran 4th from 100mtrs. | ||||||||||||||||||
| MW2425 | 91 | 12Feb25 | 10 | CL5 | 1400 M | 10 | 8g | 55 | 55 | H M Akshay | 7 | A | 9 | 8 | 1-25.14 | 1-26.21 | 5 3/4L | ANKUSH |
| 9th till turn, ended 8th | ||||||||||||||||||
| MW2425 | 66 | 15Jan25 | 10 | CL5 | 1600 M | 12 | 8g | 56 | 56 | L Alex Rozario | 7 | S | 6 | 6 | 1-39.54 | 1-40.91 | 8L | ECO SYSTEM |
| 6th throughout | ||||||||||||||||||
| MW2425 | 59 | 08Jan25 | 10 | 6C5 | 1400 M | 14 | 8g | 57 | 57 | V R Jagadeesh | 9 | S | 10 | 10 | 1-26.36 | 1-27.98 | 9 1/4L | MIRACLE HONEY |
| in mid rear throughout | ||||||||||||||||||
| MW2425 | 22 | 04Dec24 | 12 | CL5 | 1400 M | 16 | 7g | 60 | 60 | S Chethan Kalay | 12 | S | 13 | 12 | 1-27.70 | 1-29.91 | 11L | AGAINST ALL ODDS |
| last till tum, pegged back one in the end | ||||||||||||||||||

