History for the Horse: TRUST ME
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 71 | 05Apr26 | 20 | CL4 | 1200 M | 37 | 7g | 56 | 56 | G Naresh | 12 | A | 4 | 1 | 1-14.93 | 1-14.93 | -L | TRUST ME |
| Level break, settled third early behind Silver Lining and Linda, held a handy spot as Inderdhanush led at the bend in fourth, loomed up entering the straight, swept past Inderdhanush about 300 out, extended smartly to hold fast-finishing rivals. | ||||||||||||||||||
| HW2526 | 28 | 17Mar26 | 20 | CL4 | 1100 M | 37 | 7g | 57 | 57 | G Naresh | 1 | S | 4 | 5 | 1-05.75 | 1-07.60 | 11.25L | AUTHORITARIAN |
| Sharp beginning, hit the front briefly before being overtaken, settled third on the rails early, tracking the leader as they turned, ridden hard in the straight, kept on but was overhauled by stronger finishers and ended up just behind the first three | ||||||||||||||||||
| HM25 | 154 | 20Oct25 | 10 | *C4 | 1400 M | 39 | 6g | 57.5 | 57 | P Ajeeth Kumar | 8 | A | 6 | 5 | 1-27.72 | 1-28.99 | 7.75L | HOPING STAR |
| Fluent jump, raced in mid-division, gradually improved on the outer, turned wide for a run, kept on at one pace in the straight, finished fifth, fair run but needs a sharper pace. | ||||||||||||||||||
| HM25 | 131 | 05Oct25 | 20 | CL4 | 1200 M | 39 | 6g | 57 | 57 | G Naresh | 15 | A | 4 | 1-14.81 | 1-16.12 | 7 3/4L | SAFALA | |
| was 9th till 800, 7th by the bend, improved to finish close 4th | ||||||||||||||||||
| HM25 | 122 | 30Sep25 | 15 | 5C4 | 1200 M | 39 | 6g | 57 | 57 | P Ajeeth Kumar | 7 | A | 4 | 1-14.93 | 1-15.59 | 4L | COLT PISTOL | |
| 3rd till 800, 5th till turn, improved and hit front at 300 through the shortest way, could not sustain - keep an eye now | ||||||||||||||||||
| HM25 | 100 | 14Sep25 | 20 | CL4 | 1200 M | 41 | 6g | 58.5 | 58 | H M Akshay | 4 | A | 6 | 9 | 1-14.99 | 1-17.48 | 14 1/4L | DASHING CHARM |
| 6th till turn, packed up | ||||||||||||||||||
| HM25 | 63 | 18Aug25 | 20 | CL4 | 1200 M | 43 | 6g | 59.5 | 59 | Deepak Singh | 10 | A | 10 | 8 | 1-16.79 | 1-17.67 | 4 1/4L | GLIMMER OF HOPE |
| in mid rear till turn, improved slightly | ||||||||||||||||||
| HM25 | 48 | 11Aug25 | 20 | *C4 | 1200 M | 43 | 6g | 60 | 60 | Deepak Singh | 9 | A | 6 | 6 | 1-14.60 | 1-16.63 | 11 3/4L | MISTY NIGHT |
| in mid field till turn, failed to improve further | ||||||||||||||||||

