History for the Horse: TROPICAL PARADISE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 40 | 15Aug26 | 20 | CL4 | 2000 M | 28 | 4g | 52.5 | 52 | P P Dhebe | 13 | A | 11 | 11 | 2-03.42 | 2-09.36 | 37L | ALLEZ L'ETOILE |
| Sharp beginning, Tropical Paradise went to the front and led by three lengths nearing the 1000, still prominent when headed, shuffled back as Allez L Etoile took over, turned the bend around eleventh at the bend, weakened steadily in the straight. | ||||||||||||||||||
| PU26 | 16 | 24Jul26 | 2.75 | CL5 | 1400 M | 26 | 4g | 61.5 | 61 | N S Parmar | 10 | A | 1 | 2 | 1-32.21 | 1-32.77 | 3.5L | BOHEMIAN RHAPSODY |
| Smooth beginning, raced in the leading group early, improved steadily to take over approaching the turf club corner, turned for home in front, kicked on to lead by a couple of lengths at the 200 but was collared late and finished second | ||||||||||||||||||
| MU2526 | 176 | 29Mar26 | 12 | CL4 | 1400 M | 27 | 4g | 52.5 | 52 | N S Parmar | 11 | A | 6 | 4 | 1-23.23 | 1-23.92 | 4.5L | ASHWA GYPSY |
| Settled midfield tracking Bravo Zulu, improved gradually as Crystal Clear ranged up on the outside, negotiated the home turn in mid?division, then stayed on steadily in the straight to pass tiring rivals and grab the fourth spot. | ||||||||||||||||||
| MU2526 | 139 | 07Mar26 | 2 | CL5 | 1800 M | 25 | 4g | 61 | 61 | N S Parmar | 1 | A | 3 | 2 | 1-48.56 | 1-49.94 | 3.5L | YOUREMANORBORNE |
| Nice break, spearheaded the field early before dropping to fourth nearing the 1000, stayed within striking range, hugged the inner around the bend in third, rallied on the far side in the straight and stayed on resolutely for second. | ||||||||||||||||||
| MU2526 | 98 | 01Feb26 | 8 | CL5 | 1200 M | 26 | 4g | 59 | 59 | N S Parmar | 3 | A | 6 | 4 | 1-10.60 | 1-11.10 | 3.25L | DESERT CLASSIC |
| Level start, raced on the inside early behind the leading group, hugged the rail turning for home, tucked up on the inner in the straight, stayed on steadily without threatening the winner to finish a useful fourth at the line | ||||||||||||||||||
| MU2526 | 75 | 21Jan26 | 5/2 | CL5 | 1200 M | 24 | 4g | 59 | 59 | David Allan | 4 | A | 4 | 2 | 1-10.79 | 1-11.14 | 2.25L | ENSKY |
| Level break, settled behind Regal Galleria and Vanovad in midfield, already shaken up on the outside before the turn,4th at bend, then stayed on under pressure, running past tiring rivals to grab second close home. | ||||||||||||||||||
| PU25 | 20 | 02Aug25 | 9 | CL4 | 1400 M | 26 | 3c | 55 | 55 | N S Parmar | 8 | A | 4 | 6 | 1-26.79 | 1-28.66 | 12L | ZAFFERANO |
| 3rd till 800, then 4th till turn, weakened | ||||||||||||||||||
| BS25 | 118 | 12Jul25 | 15 | CL4 | 1600 M | 30 | 3c | 55 | 55 | P P Dhebe | 2 | A | 2 | 4 | 1-40.28 | 1-41.06 | 4 3/4L | N R I VICTORY |
| 2nd till 200, weakened | ||||||||||||||||||
