History for the Horse: TOTALLY EPIC
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 203 | 03Apr26 | 10 | CL5 | 1400 M | 25 | 5m | 59.5 | 59 | A A Vikrant | 7 | A | 2 | 6 | 1-25.99 | 1-28.31 | 14.5L | INDIAN JACK |
| Out alertly, showed early speed to be prominent outside Cashaban and then on the inside near the 800, raced handy into the home turn in second, but in the straight could not quicken further and faded to finish in mid-pack. | ||||||||||||||||||
| KW2526 | 188 | 20Mar26 | 8 | CL4 | 1400 M | 28 | 5m | 54 | 54 | Vishal Bunde | 9 | A | 8 | 7 | 1-26.17 | 1-28.44 | 14.75L | LOCHS AND GLENS |
| Nice break, dropped towards the rear in the early stages, raced wide and still near the back crossing the 800, swung for home on the outer, plugged on without a decisive turn of foot in the straight to finish in the second half. | ||||||||||||||||||
| KW2526 | 172 | 12Mar26 | 7 | CL4 | 1100 M | 30 | 5m | 53 | 53 | Vishal Bunde | 6 | A | 7 | 5 | 1-06.61 | 1-07.58 | 6.25L | SURPRISE FANTASY |
| Level break, settled towards the rear after the early strides, remained near the back as they crossed the 800, turned for home just behind Cashaban, then ran on past a few rivals in the straight to finish midfield in fifth | ||||||||||||||||||
| KW2526 | 130 | 07Feb26 | 8 | CL4 | 1400 M | 30 | 5m | 55.5 | 55 | A A Vikrant | 8 | A | 3 | 6 | 1-26.23 | 1-27.94 | 10.75L | BANDUK WALI |
| Out early to race handy and a little wide in third, maintained that position at the 600 and home turn in 3rd, loomed up strongly down the centre to scale ground on the outside, then weakened late to finish beyond the frame. | ||||||||||||||||||
| KW2526 | 84 | 01Jan26 | 15 | CL4 | 1100 M | 30 | 5m | 52 | 52 | A A Vikrant | 6 | A | 5 | 5 | 1-05.60 | 1-06.20 | 3.5L | RESPLENDENCE |
| Level break, raced in behind Marcolini in the early stages, held a handy midfield position as the pace steadied, cornered in the pack off the leaders, kept chasing without really threatening, staying on to finish in mid-division. | ||||||||||||||||||
| MR25 | 42 | 25Sep25 | 6 | CL4 | 1400 M | 26 | 4f | 54 | 49 | Aleemuddin | 7 | A | 2 | 2 | 1-23.85 | 1-24.77 | 6L | ECLIPSE PULSE |
| 3rd till 800, 2nd for the rest of the way | ||||||||||||||||||
| BS25 | 133 | 19Jul25 | 11/2 | *C5 | 1200 M | 22 | 4f | 61 | 58 | Abhishek Mhatre | 1 | A | 2 | 2 | 1-16.53 | 1-16.70 | 1L | GOLDEN GLORY |
| in desperate chase of the winner throughout | ||||||||||||||||||
| KW2425 | 167 | 28Mar25 | 16/10 | CL5 | 1400 M | 25 | 4f | 60 | 60 | Nikhil Naidu | 3 | A | 2 | 3 | 1-28.48 | 1-28.97 | 3 1/2L | TENDER HEART |
| 2nd till turn, outpaced | ||||||||||||||||||

