History for the Horse: TIME FOR VICTORY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 59 | 15Jul26 | 10 | CL3 | 1800 M | 45 | 7g | 52.5 | 47 | Ankush | 10 | A | 4 | 10 | 1-50.42 | 1-53.53 | 20.25L | NATURAL DIAMOND |
| Broke well, quickly moved up racing three deep in fourth behind Chief Admiral and D Gold Star, held that wide position early, still there but under pressure before the home turn, then faded from contention in the straight and finished well down the field in tenth. | ||||||||||||||||||
| MS26 | 39 | 24Jun26 | 9/2 | *C3 | 1400 M | 47 | 7g | 53.5 | 53 | P Kiran Rai | 8 | A | 9 | 6 | 1-26.57 | 1-28.44 | 9.75L | KLIMT |
| Level start, sat well back after Magic Circle in the early strides, remained there past the 800 and around the home turn, was not called in the straight, staying in the rear division and finishing without making any serious impression. | ||||||||||||||||||
| MS26 | 16 | 03Jun26 | 10 | CL3 | 1400 M | 48 | 7g | 54 | 49 | Ankush | 7 | A | 3 | 4 | 1-29.50 | 1-29.57 | -L | GEMINI |
| Level start, raced midfield outside Natural Tornado, held similar position past the 800, tracked the leaders around the bend, came through the center in the straight, moved up as Prince Corporate led, stayed on to finish close behind | ||||||||||||||||||
| MW2526 | 20 | 03Dec25 | 10 | CL3 | 1600 M | 54 | 6g | 57 | 57 | K Sai Kiran | 10 | A | 9 | 10 | 1-36.96 | 1-42.87 | 32.25L | SEEKING ALPHA |
| Started evenly, made sharp early headway but remained wide, lost position mid-race, turned for home in rear group around bend-position 9, offered no response in the straight and faded out to finish last. | ||||||||||||||||||
| MW2526 | 14 | 26Nov25 | CL3 | 1400 M | 56 | 6g | 58 | 58 | Koshi Kumar | 4 | A | 4 | 4 | 1-27.67 | 1-28.14 | 2 3/4L | SHEROUK | |
| Nice break, raced behind Sherouk and One Diamond in third early, held the 4th-bend position, stayed on at one pace under pressure to finish a steady fourth | ||||||||||||||||||
| MW2526 | 7 | 19Nov25 | *C3 | 1400 M | 56 | 6g | 58 | 58 | Withdrawn | 10 | A | 0 | 1-26.11 | -L | MAGIC CIRCLE | |||
| Withdrawn before the start | ||||||||||||||||||
| MR25 | 50 | 26Sep25 | 10 | CL3 | 1200 M | 58 | 6g | 59 | 59 | R Ravi | 8 | A | 8 | 9 | 1-11.41 | 1-13.67 | 14 1/2L | FALCON FURY |
| on a weight reducing mission | ||||||||||||||||||
| MR25 | 34 | 18Sep25 | 5 | 5C3 | 1400 M | 60 | 6g | 60 | 60 | C A Brisson | 4 | A | 7 | 11 | 1-24.79 | 1-26.11 | 7L | SIR CALCULUS |
| 6th till 800, 7th till turn, weakened | ||||||||||||||||||

