History for the Horse: THREE ON THURSDAY (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WNSR25 | 58 | 09Jun25 | 25/1 | CL6 | 2011 | 59 | 3F | 60.0 | 60 | RHYS CLUTTERBUCK | 8 | A | 3 | 2-10.58 | 2-11.68 | 6L | STARDROP (GB) | |
chased leaders, pushed along out wide over 2f out, ridden in 3rd and no impression final furlong | ||||||||||||||||||
WTBY25 | 12 | 02Jun25 | CL6 | 2011 | 0 | 3F | 59.5 | 59 | RHYS CLUTTERBUCK | 10 | A | 0 | 2-07.00 | --. | -L | BETTY BASSETT (IRE) | ||
Non Runner | ||||||||||||||||||
NMKT25 | 23 | 02May25 | MC2 | 2011 | 0 | 3F | 57.5 | 57 | JACK DOUGHTY | 7 | A | 0 | 2-06.74 | --. | -L | ZGHARTA (IRE) | ||
Non Runner | ||||||||||||||||||
LFLD25 | 152 | 28Apr25 | 80/1 | MC5 | 2011 | 0 | 3F | 56.5 | 56 | RHYS CLUTTERBUCK | 4 | A | 3 | 2-06.67 | 2-08.08 | 8L | GO GO BOOTS (GB) | |
led, headed and tracked leaders after 1f, ridden and outpaced 2f out, hung left over 1f out, went modest third final 110yds | ||||||||||||||||||
LFLD25 | 122 | 01Apr25 | 33/1 | MC5 | 1610 | 0 | 3F | 56.5 | 56 | WILLIAM CARSON | 10 | A | 5 | 1-38.01 | 1-38.67 | 4L | MANDANA (IRE) | |
steadied start, held up in rear, ran green and stayed on from over 1f out, never nearer | ||||||||||||||||||
KTON25 | 60 | 19Feb25 | MC5 | 1408 | 0 | 3F | 53.5 | 51 | ETHAN JONES | 8 | A | 0 | 1-29.14 | --. | -L | EMERALD DOWNS (GB) | ||
Non Runner | ||||||||||||||||||
KTON24 | 250 | 16Jul24 | 33/1 | MC5 | 1207 | 0 | 2F | 58.0 | 58 | RHYS CLUTTERBUCK | 8 | A | 8 | 1-14.10 | 1-15.39 | 7 1/4L | BEAUTY NATION (IRE) | |
held up off the pace towards rear, never dangerous |