History for the Horse: THE FLYING FEET
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 30 | 17Jun26 | 15 | CL2 | 1400 M | 70 | 7r | 55 | 55 | N Ramesh Kumar | 10 | A | 10 | 4 | 1-22.93 | -. | 4.25L | KING'S BATTALION |
| Level break, settled in the later half of the field early, tracked Midsummer Star mid-race and was still well back turning for home, then came down the centre in the straight, finishing on without threatening the first three. | ||||||||||||||||||
| MS26 | 6 | 27May26 | 10 | CL2 | 1400 M | 72 | 7r | 56 | 56 | Rafique Sk | 11 | A | 2 | 9 | 1-23.80 | 1-26.60 | 22L | RISE AGAIN |
| Broke well, positioned fourth early then moved into second behind Spectacular at 750, chased the leader hard and turned for home in clear second, but came under pressure in the final 300 and faded out of contention late. | ||||||||||||||||||
| MW2526 | 12 | 26Nov25 | 8 | CL2 | 1200 M | 78 | 6r | 59 | 59 | Afsar Khan | 3 | A | 4 | 3 | 1-12.89 | 1-13.13 | 1 1/2L | ABSOLUTECHALLENGER |
| Level start, settled midfield on the inside behind Sealfor Bullet, held the 4th-bend position, looked for a gap, quickened well between horses and stayed on strongly to finish a close third | ||||||||||||||||||
| MR25 | 26 | 12Sep25 | 25 | CL2 | 1200 M | 80 | 6r | 60 | 60 | A Ramu | 7 | A | 5 | 6 | 1-10.46 | 1-10.96 | 2 3/4L | KNOTTY BLUSH |
| 6th till 800, 5th till turn, dropped back | ||||||||||||||||||
| MS25 | 69 | 23Jul25 | 12 | CL2 | 1400 M | 80 | 6r | 60 | 60 | N Ramesh Kumar | 7 | A | 2 | 10 | 1-24.34 | 1-27.41 | 17 1/4L | DECACORN |
| 7th till 1200, then 3rd till 800, brushed up to be 2nd on the wide outside till turn, went back | ||||||||||||||||||
| MS25 | 61 | 16Jul25 | 10 | CL1 | 1400 M | 80 | 6r | 50 | 50 | Siddaraju P | 8 | A | 3 | 8 | 1-22.10 | 1-24.72 | 16 1/2L | RAISE A BUCK |
| 5th till 1200, brushed up to be 2nd till 800, 3rd till turn, receded | ||||||||||||||||||
| MS25 | 41 | 25Jun25 | 10 | CL2 | 1200 M | 82 | 6r | 61 | 61 | N Ramesh Kumar | 5 | A | 6 | 6 | 1-12.29 | 1-13.99 | 10 1/2L | PURE FOR SURE |
| 8th till 800, 6th afterwards | ||||||||||||||||||
| MS25 | 26 | 11Jun25 | 10 | CL2 | 1400 M | 84 | 6r | 62 | 62 | N Ramesh Kumar | 2 | A | 3 | 5 | 1-31.43 | 1-33.80 | 12L | RISE AGAIN |
| 4th till 800, 3rd till turn, receded | ||||||||||||||||||

