History for the Horse: TENNESSEE GOLD (FR)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CFRD25 | 121 | 01Jun25 | 14/1 | CL3 | 1408 | 87 | 4G | 61.0 | 61 | DANIEL MUSCUTT | 13 | A | 12 | 1-23.70 | 1-24.79 | 7L | PALMAR BAY (FR) | |
in rear, not clear run over 1f out, kept on final 110yds | ||||||||||||||||||
KTON24 | 449 | 11Dec24 | 11/4 | CL4 | 1408 | 80 | 3G | 61.0 | 61 | DANIEL MUSCUTT | 7 | A | 1 | 1-24.89 | 1-24.89 | -L | TENNESSEE GOLD (FR) | |
pulled hard off the pace in mid-division, steady headway out wide 2f out, went 2nd over 1f out, led inside final furlong, ran on well | ||||||||||||||||||
NMKT24 | 262 | 02Nov24 | 10/3 | CL4 | 1408 | 80 | 3G | 62.0 | 62 | ROBERT HAVLIN | 8 | A | 4 | 1-28.89 | 1-30.51 | 8L | PRESSURE'S ON (FR) | |
wore red hood to post, in rear duo, pushed along 2f out and ran on, took 4th over 1f out, one pace inside last | ||||||||||||||||||
DNCR24 | 172 | 26Oct24 | CL4 | 1413 | 0 | 3G | 63.5 | 63 | BENOIT DE LA SAYETTE | 7 | A | 0 | 1-31.02 | --. | -L | ONEMORENOMORE (GB) | ||
Non Runner | ||||||||||||||||||
NBRY24 | 94 | 29Aug24 | 13/2 | CL4 | 1408 | 87 | 3G | 61.0 | 61 | ROBERT HAVLIN | 3 | A | 3 | 1-24.85 | 1-25.01 | 3/4L | NORTH VIEW (GB) | |
took keen hold in touch, smooth headway out wide 2f out, driven to lead over 1f out, stayed on inside final furlong, headed towards finish | ||||||||||||||||||
SNDN24 | 64 | 08Aug24 | 9/4 | CL4 | 1408 | 87 | 3G | 58.0 | 58 | CALLUM SHEPHERD | 2 | A | 1 | 1-30.41 | 1-30.41 | -L | TENNESSEE GOLD (FR) | |
steadied start, held up in 4th, closer in 3rd over 2f out, went 2nd over 1f out, stayed on same pace, ridden and closed inside final furlong, battled on gamely and led towards finish | ||||||||||||||||||
KTON24 | 252 | 16Jul24 | 10/3 | CL4 | 1207 | 76 | 3G | 57.0 | 57 | DANIEL MUSCUTT | 1 | A | 3 | 1-12.17 | 1-12.69 | 3L | GUTSY GIRL (GB) | |
chased leaders, went 2nd inside final 2f, chased winner inside final furlong until no extra final in 3rd 100 yards | ||||||||||||||||||
YMTH24 | 60 | 28Jun24 | 2/1 | CL5 | 1210 | 73 | 3G | 60.5 | 60 | DYLAN HOGAN | 7 | A | 2 | 1-12.29 | 1-12.50 | 1 1/4L | HOVER ON THE WIND (IRE) | |
held up in rear, good headway near side of group over 1f out, ran on inside final furlong, went 2nd final 100 yards, no chance with winner |