History for the Horse: Sporting Trainer
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 203 | 03Apr26 | 15/4 | CL5 | 1400 M | 25 | 7g | 59.5 | 59 | A Prakash | 1 | A | 7 | 2 | 1-25.99 | 1-26.07 | 0.5L | INDIAN JACK |
| Broke on terms, sat midfield inside Indian Jack early, crept closer behind Cristaldo approaching the bend, angled through on the inside in the straight, finished with a flying late run on the rails to grab second close home. | ||||||||||||||||||
| KW2526 | 201 | 27Mar26 | 12 | CL4 | 1200 M | 28 | 7g | 52.5 | 52 | Varun | 8 | A | 7 | 7 | 1-12.96 | 1-13.81 | 4.5L | MI ARION |
| Jumped well, raced wide and close to the pace early, remained on the outer through the middle stages, dropped position approaching the bend, faded in the straight without quickening, finishing well behind the leading bunch | ||||||||||||||||||
| KW2526 | 188 | 20Mar26 | 15 | CL4 | 1400 M | 31 | 7g | 55.5 | 55 | Varun | 4 | A | 10 | 5 | 1-26.17 | 1-27.88 | 11L | LOCHS AND GLENS |
| Slowly out and settled way back in the rear early, still with plenty to do and second last passing the 800, turned for home towards the back, produced a late run down the straight to make notable gains into fourth. | ||||||||||||||||||
| KW2526 | 171 | 12Mar26 | CL4 | 1100 M | 33 | 7g | 53.5 | 51 | Abhishek Mhatre | 5 | A | 8 | 5 | 1-05.19 | 1-06.31 | 7L | MI ARION | |
| Slowly out, drifted to last as they settled, detached at the rear crossing the 800, cornered still at the tail, made some late headway in the straight but never threatened the principals | ||||||||||||||||||
| KW2526 | 141 | 20Feb26 | 15 | CL4 | 1200 M | 33 | 7g | 56.5 | 56 | Varun | 2 | S | 9 | 4 | 1-13.52 | 1-14.05 | 3.5L | THREE LITTLE WORDS |
| Level start, dropped out last in the early stages, continued at the tail past halfway and around the bend in 9, then made late headway through beaten runners in the straight to finish a staying-on fourth. | ||||||||||||||||||
| KW2526 | 129 | 07Feb26 | 10 | CL4 | 1400 M | 33 | 7g | 56 | 56 | Varun | 5 | S | 8 | 4 | 1-26.59 | 1-27.44 | 5L | ENCHANTING |
| Level start, dropped out last early behind Italian Gold and Queen of Mafia, still at the rear past the 600, began closing late, swung wider into the straight from around 8, ran on strongly to finish fourth without threatening the front three | ||||||||||||||||||
| KW2526 | 116 | 23Jan26 | 9 | CL4 | 1400 M | 33 | 7g | 54.5 | 54 | Varun | 9 | S | 4 | 4 | 1-25.80 | 1-26.74 | 6L | JIMMY BEE |
| Out early, raced wide in the first part while tracking the speed, held a prominent line mid-pack as the pace lifted, turned for home in striking fourth on the outside, stayed on down the outside in the straight to finish a close fourth | ||||||||||||||||||
| KW2526 | 108 | 17Jan26 | 10 | CL4 | 1200 M | 33 | 7g | 55 | 55 | Md Sameer | 5 | S | 7 | 7 | 1-14.08 | 1-15.56 | 9.5L | SURPRISE FANTASY |
| Level start, restrained at the back early and raced last in the initial stages, remained in the rear group through the 600 and home turn, plugged on without menacing in the straight to finish behind the main pack. | ||||||||||||||||||

