History for the Horse: Speed of Maajid (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
YMTH25 | 44 | 11Jun25 | 5/1 | CL6 | 1043 | 62 | 3G | 59.5 | 59 | HOLLIE DOYLE | 5 | A | 1 | 1-01.06 | 1-01.06 | -L | SPEED OF MAAJID (GB) | |
raced centre, made all, ridden clear over 1f out, ran on well, unchallenged | ||||||||||||||||||
WHTN25 | 331 | 19May25 | 11/4 | MC5 | 1024 | 0 | 3G | 60.5 | 60 | CIEREN FALLON | 2 | A | 8 | 1-01.10 | 1-02.20 | 6 1/4L | MARTY HOPKIRK (IRE) | |
edged left start, tracked leaders on inside, switched right over 1f out, weakened inside final furlong | ||||||||||||||||||
CPST24 | 78 | 02Sep24 | 5/1 | MC5 | 1020 | 0 | 3C | 59.0 | 59 | Billy Loughnane | 4 | A | 2 | 0-58.61 | 0-59.49 | 3L | Lexington Blitz (IRE) | |
close up in rear, went 2nd well over 2f out and pushed along, hung left well over 1f out and no impression on winner thereafter | ||||||||||||||||||
CPST24 | 78 | 02Sep24 | 5/1 | MC5 | 1020 | 0 | 3C | 59.0 | 59 | Billy Loughnane | 4 | A | 2 | 0-58.61 | 0-59.49 | 3L | Lexington Blitz (IRE) | |
close up in rear, went 2nd well over 2f out and pushed along, hung left well over 1f out and no impression on winner thereafter | ||||||||||||||||||
GDWD24 | 59 | 30Jul24 | 80/1 | MC2 | 1207 | 0 | 2C | 58.0 | 58 | JAMIE SPENCER | 14 | A | 13 | 1-09.97 | 1-12.95 | 17 1/4L | JOUNCY (GB) | |
dwelt, never on terms |