History for the Horse: SURPRISE FANTASY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 208 | 03Apr26 | 8 | CL3 | 1200 M | 56 | 4f | 56 | 56 | P Trevor | 10 | A | 6 | 13 | 1-11.26 | 1-13.65 | 14.25L | CASH N RUN |
| Level start, raced on the outside of runners early just behind the pace, remained in mid-division down the back stretch, took the bend around 6, weakened in the straight under pressure and dropped out to finish towards the tail. | ||||||||||||||||||
| KW2526 | 172 | 12Mar26 | 6/10 | CL4 | 1100 M | 44 | 4f | 60 | 60 | Suraj Narredu | 2 | A | 1 | 1 | 1-06.61 | 1-06.61 | -L | SURPRISE FANTASY |
| Sharp beginning to hit the front, dictating easy fractions throughout, still clear turning for home in first, skipped away inside the straight and stayed on powerfully to win comfortably, about three lengths to the good at the post | ||||||||||||||||||
| KW2526 | 147 | 25Feb26 | 5/2 | CL4 | 1400 M | 41 | 4f | 58.5 | 58 | Suraj Narredu | 8 | A | 2 | 2 | 1-26.68 | 1-27.02 | 2.25L | MARCOLINI |
| Sharp beginning to hit the front early, held the rail and then sat just off Lucky Nine approaching the 600, turned for home in a striking second, kicked clear in the straight but was collared late by Marcolini, finishing brave second. | ||||||||||||||||||
| KW2526 | 108 | 17Jan26 | 11/10 | CL4 | 1200 M | 31 | 4f | 54 | 54 | Suraj Narredu | 7 | A | 1 | 1 | 1-14.08 | 1-14.08 | -L | SURPRISE FANTASY |
| Went straight to the front, made the running at an even tempo, turned for home in clear lead, kicked away inside the final furlong and made every post a winning one, scoring at the finish sheerly on jockey's skill | ||||||||||||||||||
| KW2526 | 84 | 01Jan26 | 15/2 | CL4 | 1100 M | 27 | 4f | 50.5 | 50 | A Prakash | 3 | A | 2 | 2 | 1-05.60 | 1-05.63 | -L | RESPLENDENCE |
| Level start, settled second on the inside behind the favourite, moved up trying to get on terms nearing the turn, chased earnestly into the straight, kept bridging the gap, finishing powerfully but failing narrowly at the post. | ||||||||||||||||||
| KW2526 | 57 | 18Dec25 | 11/4 | CL5 | 1200 M | 23 | 3f | 58.5 | 53 | Prashanth Thapa | 7 | A | 2 | 2 | 1-14.71 | 1-14.81 | 0 1/2L | CASHABAN |
| Level start, moved up smartly from the outside to sit second behind Cashaban, tracked the leader throughout, turned for home in second, ranged up on the outside in the straight but could only finish a close runner-up | ||||||||||||||||||

