History for the Horse: STORMY SEA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 96 | 01Feb26 | 40 | Gr1 | 2400 M | 62 | 4c | 57 | 57 | P P Dhebe | 5 | A | 10 | 10 | 2-27.62 | 2-32.98 | 33.25L | FYNBOS |
| Ordinary start, settled in midfield behind Kabya and Dreamer, tracked them passing the 1000, was in mid-rear as they straightened 10th at the bend, and found little under pressure in the run home, ending up tenth. | ||||||||||||||||||
| MU2526 | 64 | 10Jan26 | 16 | T4Y | 2000 M | 62 | 4c | 57 | 57 | David Allan | 6 | A | 1 | 5 | 1-59.25 | 2-00.69 | 9L | BAYCHIMO |
| Broke well, tracked Rosario throughout, sat second past the 1800, 1200 and 800 in a prominent stalking role, inching closer on the turn, led briefly in the straight when Rosario faded, but was soon challenged, headed by Zacharias and Baychimo, weakening late | ||||||||||||||||||
| MU2526 | 40 | 21Dec25 | 17 | T3Y | 1600 M | 62 | 3c | 57 | 57 | David Allan | 3 | A | 8 | 7 | 1-34.40 | 1-35.24 | 5.5L | BAYCHIMO |
| Level start, unhurried early near the rear behind Challenge Accepted, moved up on the outside to pass him approaching the thousand, swung for home wide in about 8th, made some progress in the straight but never threatened the principals, finishing mid-pack | ||||||||||||||||||
| MU2526 | 11 | 30Nov25 | 14/10 | CL2 | 1400 M | 64 | 3c | 51 | 51 | N S Parmar | 4 | A | 4 | 7 | 1-21.80 | 1-22.47 | 3.5L | WESTERN STAR |
| Fluent jump, maneuvered through the centre early into fourth, held fourth at the bend, came under the whip in the straight and weakened slightly to finish seventh | ||||||||||||||||||
| BS25 | 129 | 13Jul25 | 12 | GR1 | 2000 M | 64 | 3c | 56 | 56 | N S Parmar | 16 | A | 5 | 10 | 2-03.28 | 2-06.05 | 17 1/4L | FYNBOS |
| 4th till 1200, 6th till 800, improved to be 5th till turn, went back entering straight | ||||||||||||||||||
| BS25 | 83 | 22Jun25 | 15 | GR1 | 1600 M | 48 | 3c | 56 | 56 | N S Parmar | 4 | A | 9 | 2 | 1-36.75 | 1-36.79 | -L | SOVEREIGN KING |
| 11th till 1200, 10th till 800, 5th till turn, improved and challenged Prokofiev from 300, drew level inside the last 50m, pipped by the winner | ||||||||||||||||||
| BS25 | 11 | 18May25 | 7/2 | T3Y | 1400 M | 47 | 3c | 55.5 | 55 | N S Parmar | 11 | A | 6 | 3 | 1-26.32 | 1-26.79 | 3L | CIRCLE OF DREAMS |
| 6th till turn, quickened and went in chase of the winner, outpaced by Red Bishop in the end | ||||||||||||||||||
| MU2425 | 146 | 16Mar25 | 6 | GR3 | 1600 M | 0 | 3c | 54 | 54 | Antony Raj S | 3 | A | 3 | 1 | 1-37.64 | 1-37.64 | -L | STORMY SEA |
| 4th till 800, 3rd till turn, came with a minimum of an effort went past Diego Garcia at 300 to lead for the rest of the way unchallenged in a spellbinding manner | ||||||||||||||||||

