History for the Horse: STAR PRIDE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 203 | 03Apr26 | 12 | CL5 | 1400 M | 17 | 4g | 55.5 | 55 | A Ashhad Asbar | 12 | A | 3 | 13 | 1-25.99 | 1-32.98 | 44.25L | INDIAN JACK |
| Fluent jump, soon placed prominently outside Cashaban near the 800 contesting the early lead, still up there as they turned for home, but once heads turned for the judge he dropped away steadily and finished last of all. | ||||||||||||||||||
| KW2526 | 189 | 26Mar26 | 12 | CL5 | 1100 M | 17 | 4g | 55.5 | 55 | Arman Khan | 5 | A | 3 | 4 | 1-06.66 | 1-07.06 | 2.25L | MONEYCATCHER |
| Broke on even keel, sat mid-pack behind Blazing Black and Lahina early, moved prominently on the outside nearing the bend, came widest into the straight, stayed on under pressure but was passed late, finishing a clear fourth | ||||||||||||||||||
| KW2526 | 151 | 05Mar26 | 9/2 | CL5 | 1200 M | 20 | 4g | 57 | 57 | Vishal Bunde | 8 | A | 3 | 7 | 1-14.11 | 1-15.33 | 7L | SWIFT LADY |
| Slowly into stride, recovered to take closer order early, racing mid-pack as they passed the 800 with a wide position, loomed on the outside at the home turn, then failed to quicken and faded to finish well behind. | ||||||||||||||||||
| KW2526 | 124 | 07Feb26 | CL5 | 1100 M | 20 | 4g | 57 | 57 | Withdrawn | 10 | A | 0 | 1-07.63 | -. | -L | GODSEND DIVINE | ||
| Declared but did not start | ||||||||||||||||||
| KW2526 | 93 | 11Jan26 | 10 | CL5 | 1400 M | 22 | 4g | 58 | 58 | Vishal Bunde | 13 | A | 1 | 6 | 1-26.98 | 1-27.82 | 5.5L | DIVINE RUN |
| Nice break, pushed forward from the outside to take it up, led by two near the 600, still in front entering the straight, was tackled in the centre and stand side, and weakened in the closing stages to finish out of the frame | ||||||||||||||||||
| KW2526 | 76 | 01Jan26 | 12 | CL5 | 1200 M | 24 | 4g | 59 | 59 | Nikhil Naidu | 2 | A | 5 | 5 | 1-12.81 | 1-15.62 | 18L | EPIC PLAY |
| Level start, sat towards the rear early, improved gradually to be midfield by the 800, tracked the leaders turning for home in about fifth, looked for a run inside in the straight and stayed on without menacing the front pair. | ||||||||||||||||||
| KW2526 | 57 | 18Dec25 | 12 | CL5 | 1200 M | 26 | 3g | 60 | 60 | Md Imran | 5 | S | 5 | 7 | 1-14.71 | 1-17.35 | 17L | CASHABAN |
| Level start, dropped in behind Moambo in the early strides, racing in the second half of the field, held position at the 600 and around the bend in fifth, but could not quicken in the straight and weakened to finish at the tail end | ||||||||||||||||||
| KW2526 | 28 | 23Nov25 | 10 | CL4 | 1200 M | 30 | 3g | 52.5 | 52 | P Tejeshwar | 8 | A | 1 | 10 | 1-13.54 | 1-14.95 | 8.25L | PRINCESS PEACH |
| Fluent jump, showed early speed to lead briefly, steadied when challenged mid-race, weakened after the bend, drifted back steadily and finished tenth | ||||||||||||||||||

