History for the Horse: STAR POWER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 179 | 19Mar26 | 12 | CL4 | 1600 M | 38 | 4c | 57 | 57 | R S Bhati | 3 | A | 9 | 7 | 1-38.81 | 1-41.04 | 15.25L | VERRAZZANO |
| Slowly into stride, relegated to second last early, held that rearward spot past the 1000 and around the turn, never improved, stayed among the backmarkers in the home stretch and finished well behind the principals without making any impact | ||||||||||||||||||
| KW2526 | 164 | 11Mar26 | 10 | CL4 | 1400 M | 40 | 4c | 57.5 | 57 | R S Bhati | 4 | A | 2 | 5 | 1-26.66 | 1-27.66 | 6L | ADEYA |
| Fluent beginning, quickly into second behind Adeya, racing up with the pace throughout, held that prominent spot entering the bend, loomed at the top of the straight to challenge, but could not sustain the effort and weakened to fifth. | ||||||||||||||||||
| KW2526 | 160 | 06Mar26 | 19/4 | CL4 | 1600 M | 40 | 4c | 57 | 57 | Suraj Narredu | 2 | A | 2 | 5 | 1-38.09 | 1-39.81 | 10.5L | BANDUK WALI |
| Began smartly, racing prominently just behind the early speed, tracked the leaders throughout, turned for home in 2 pressing Banduk Wali, tried hard in the straight but could not quicken, passed late and finished in the pack behind the main contenders. | ||||||||||||||||||
| KW2526 | 64 | 20Dec25 | 15 | CL4 | 2400 M | 40 | 3c | 58.5 | 58 | A A Vikrant | 4 | A | 2 | 4 | 2-34.37 | 2-39.09 | 24.5L | KSEPIMAN |
| Level break, pushed through to lead early and dictated at steady fractions, held two-length advantage past the mile, still in front nearing the 600, joined and headed sharply on the turn by Sepiman, faded right out in the straight to finish last. | ||||||||||||||||||
| CW2526 | 23 | 27Sep25 | 1/2 | CL4 | 1600 M | 30 | 3c | 55 | 55 | Yash Narredu | 1 | A | 2 | 1 | 1-43.77 | 1-43.77 | -L | STAR POWER |
| hard held 2nd till turn, hit front and sauntered clear to lead for the rest of the way in an emphatic manner | ||||||||||||||||||
| CW2526 | 9 | 13Sep25 | 12 | M3Y | 1200 M | 30 | 3c | 56 | 56 | Koshi Kumar | 5 | A | 12 | 4 | 1-13.91 | 1-15.33 | 8 3/4L | SHIBRA |
| 12th till turn, improved to finish a good 4th | ||||||||||||||||||
| CW2425 | 183 | 15Feb25 | 4 | M3Y | 1200 M | 0 | 3c | 56 | 56 | Yash Narredu | 1 | A | 1 | 6 | 1-15.38 | 1-17.68 | 13 3/4L | STAR ARISTOCRACY |
| led till turn, weakened | ||||||||||||||||||
| CW2425 | 169 | 03Feb25 | 9/2 | M3Y | 1200 M | 0 | 3c | 56 | 56 | Mukesh Kumar | 9 | A | 6 | 5 | 1-11.39 | 1-14.86 | 21 1/4L | ECHOES OF TIME |
| 6th till turn, ended 5th - odds drifted alarmingly | ||||||||||||||||||

