History for the Horse: SPRINGSTEEN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| CW2526 | 22 | 27Sep25 | 20 | *C3 | 1100 M | 46 | 5g | 52.5 | 52 | A S Peter | 10 | A | 9 | 4 | 1-06.23 | 1-07.70 | 9L | SET IN GOLD |
| in mid rear till turn, finishing on well to find the frame | ||||||||||||||||||
| BS25 | 146 | 26Jul25 | 15 | *C4 | 1400 M | 42 | 5g | 61 | 56 | Pavan | 8 | A | 3 | 6 | 1-29.15 | 1-31.36 | 13 3/4L | DOUBLE VISION |
| 3rd till turn, receded thereafter | ||||||||||||||||||
| BS25 | 100 | 29Jun25 | 9/2 | *C4 | 1200 M | 42 | 5g | 61 | 56 | Aleemuddin | 4 | A | 4 | 7 | 1-14.18 | 1-15.10 | 5 1/4L | BEZAWADA SULTAN |
| 4th till turn, faded out | ||||||||||||||||||
| BS25 | 84 | 22Jun25 | 20 | CL4 | 1100 M | 40 | 5g | 60 | 55 | Aleemuddin | 8 | A | 4 | 2 | 1-06.78 | 1-06.99 | 1 1/4L | DEFENCE COUNSEL |
| 4th till turn, chased the winner in vain | ||||||||||||||||||
| BS25 | 48 | 07Jun25 | 15 | 5C3 | 1200 M | 42 | 5g | 51 | 51 | S Saqlain | 4 | A | 2 | 7 | 1-13.11 | 1-14.29 | 6 3/4L | MAZAL TOV |
| 2nd til turn, receded | ||||||||||||||||||
| BS25 | 18 | 24May25 | 15 | 5C3 | 1200 M | 44 | 5g | 52 | 52 | S Saqlain | 10 | A | 2 | 5 | 1-13.78 | 1-15.51 | 10 1/4L | KNOTTY PATTON |
| 2nd till 300, receded thereafter | ||||||||||||||||||
| BS25 | 2 | 17May25 | 20 | 5C3 | 1400 M | 44 | 5g | 52 | 52 | S Saqlain | 8 | A | 5 | 6 | 1-29.59 | 1-33.34 | 22 3/4L | ALL ATTRACTION |
| 5th till turn, weakened | ||||||||||||||||||
| BW2425 | 169 | 14Mar25 | 7/2 | 5C3 | 1200 M | 48 | 5g | 55 | 55 | P Trevor | 6 | A | 2 | 4 | 1-13.24 | 1-14.18 | 5 1/2L | INVINCIBLE |
| 2nd till turn, could not quicken further and fell back | ||||||||||||||||||

