History for the Horse: SPEAK THE BREED
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 171 | 22Mar26 | 9 | CL5 | 1400 M | 18 | 5m | 57.5 | 57 | Akshay Kumar | 11 | A | 10 | 10 | 1-23.18 | 1-26.76 | 22.5L | MINISTRY OF TIME |
| Missed the jump, losing a couple of lengths and forced to race last early, remained at the tail approaching the bend, turned for home still detached, then only made marginal late progress under pressure to pass one and finish near the rear | ||||||||||||||||||
| MU2526 | 149 | 08Mar26 | 20 | 1200 M | 20 | 5f | 49 | 44 | Omkar Akhade | 6 | A | 8 | 6 | 1-10.10 | 1-10.98 | 5.25L | INTERCEPTOR | |
| Level start, settled towards the rear after the early rush, raced behind Believe and Adonis through the back stretch, home-turn eighth, came into the straight with many in front, stayed on past beaten runners without threatening the principals to finish in mid-division | ||||||||||||||||||
| MU2526 | 49 | 28Dec25 | 7 | CL5 | 1600 M | 22 | 4f | 59.5 | 59 | Antony Raj S | 9 | A | 9 | 7 | 1-39.50 | 1-41.62 | 13.25L | LIGHTNING BLAZE |
| Slowly out, lost ground at the start and trailed the field early, remained last passing the 1000, crept closer by the home turn in rear position 9, then stayed on down the straight to pass a few tiring runners without threatening | ||||||||||||||||||
| MU2526 | 13 | 30Nov25 | 9/4 | CL5 | 1600 M | 23 | 4f | 60 | 60 | Antony Raj S | 6 | A | 5 | 5 | 1-40.62 | 1-41.25 | 4L | EXOTIC STAR |
| Level start, raced midfield early on the inside, held fifth at the bend, tried to quicken through the centre in the straight but stayed on one pace to finish fifth | ||||||||||||||||||
| PU25 | 127 | 19Oct25 | CL5 | 1600 M | 23 | 4f | 60 | 60 | Withdrawn | 2 | A | 3 | 0 | 1-40.66 | -. | -L | FLOYD | |
| Travelled second early but started dropping back from the 600m, stopped galloping suddenly in the straight as the jockey dismounted a furlong from home, did not finish the race, possibly distressed. | ||||||||||||||||||
| PU25 | 73 | 07Sep25 | 11/2 | CL5 | 1600 M | 12 | 4f | 54.5 | 51 | Aditya Waydande | 7 | A | 5 | 1 | 1-42.84 | 1-42.84 | -L | SPEAK THE BREED |
| confidently placed 7th till 800, started progressing 5th till turn, in a trice shot ahead approaching 300 and go away to score in an enchanting manner | ||||||||||||||||||
| PU25 | 37 | 10Aug25 | 10 | CL5 | 1200 M | 14 | 4f | 53.5 | 53 | Antony Raj S | 8 | A | 5 | 4 | 1-10.95 | 1-12.12 | 7 1/2L | STAR IMPACT |
| 6th till 800, then 5th till turn, ended 4th | ||||||||||||||||||
| PU25 | 13 | 25Jul25 | 9 | CL5 | 1400 M | 16 | 4f | 54.5 | 54 | Antony Raj S | 2 | A | 4 | 6 | 1-29.27 | 1-31.83 | 16L | YULETIDE |
| 4th till turn, faded out thereafter | ||||||||||||||||||

