History for the Horse: SOUTHERN FORCE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 162 | 19Jul26 | 6 | 6C3 | 1400 M | 43 | 7g | 51.5 | 51 | Neeraj Rawal | 8 | A | 6 | 5 | 1-27.47 | 1-28.60 | 6.75L | AQUAMATIC |
| Came out well to race on the outside of the first three in the early part, sat just off the pace around midfield, held position turning for home around fifth, one-paced in the straight and finished behind the leading quartet. | ||||||||||||||||||
| BS26 | 75 | 07Jun26 | 9/4 | CL4 | 1400 M | 41 | 7g | 60.5 | 60 | Antony Raj S | 5 | A | 3 | 2 | 1-26.74 | 1-27.17 | 2.75L | STAR COMET |
| Level start, sat in mid-pack around sixth as Super Kind and Star Comet dictated, held position through the bend, improved in the straight, moved up from behind Dynamic Force and Elveden to grab a strong late second at the finish | ||||||||||||||||||
| BS26 | 60 | 30May26 | 5C4 | 1200 M | 41 | 7g | 60.5 | 60 | Withdrawn | 0 | 1-15.31 | -. | -L | STRAVINSKY | ||||
| Declared but did not start | ||||||||||||||||||
| BS26 | 52 | 24May26 | 8 | CL4 | 1200 M | 43 | 7g | 61.5 | 61 | Akshay Kumar | 6 | A | 8 | 4 | 1-14.32 | 1-15.03 | 4.25L | MYSTIKOS |
| Nice break, shifted back early, travelling in the second half of the field, turned for home around eighth, produced a late run in the straight, staying on strongly through the pack to grab fourth near the finish. | ||||||||||||||||||
| MR25 | 66 | 09Oct25 | *C5 | 1100 M | 48 | 6g | 54 | 54 | Withdrawn | 7 | A | 0 | 1-05.33 | -L | KLIMT | |||
| MR25 | 37 | 19Sep25 | 10 | CL3 | 1200 M | 48 | 6g | 54 | 54 | Antony Raj S | 3 | A | 4 | 3 | 1-10.65 | 1-11.17 | 3 1/4L | FLAMING SWORD |
| 4th till turn, improved and went in chase of the winner in the last furlong, outpaced by Serai | ||||||||||||||||||
| BS25 | 87 | 28Jun25 | 10 | 5C4 | 1200 M | 50 | 6g | 58.5 | 58 | Akshay Kumar | 6 | A | 7 | 4 | 1-13.69 | 1-16.58 | 17 3/4L | HIGH SPEED DIVE |
| 2nd last till turn, improved to finish 4th | ||||||||||||||||||
| BS25 | 48 | 07Jun25 | 15 | 5C3 | 1200 M | 50 | 6g | 55 | 55 | P Sai Kumar | 10 | A | 7 | 6 | 1-13.11 | 1-14.04 | 5 1/4L | MAZAL TOV |
| in mid field throughout | ||||||||||||||||||

