History for the Horse: SONIC DASH
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| CW2526 | 17 | 22Sep25 | CL2 | 1600 M | 68 | 7h | 55.5 | 55 | Withdrawn | 6 | A | 0 | 1-42.09 | -. | -L | GOLDEN WARRIOR | ||
| not run | ||||||||||||||||||
| CW2526 | 5 | 30Aug25 | 20 | CL2 | 1200 M | 68 | 7h | 54 | 54 | S Imran | 4 | A | 6 | 9 | 1-11.50 | 1-15.12 | 21 3/4L | ASPIRA |
| 6th till turn, weakened | ||||||||||||||||||
| CW2425 | 217 | 08Mar25 | 22 | 5C2 | 1200 M | 73 | 7h | 57 | 52 | N Darshan | 3 | A | 5 | 9 | 1-11.55 | 1-13.89 | 14 1/4L | CONSTANT VARIABLE |
| 5th till turn, dropped back | ||||||||||||||||||
| CW2425 | 194 | 20Feb25 | 20 | CL2 | 1200 M | 73 | 7h | 56 | 56 | Mukesh Kumar | 4 | A | 7 | 8 | 1-12.15 | 1-13.59 | 8 3/4L | CROWN DRIVE |
| 7th till turn, dropped back | ||||||||||||||||||
| CW2425 | 164 | 25Jan25 | 7 | CL2 | 1200 M | 73 | 7h | 56 | 56 | P Sai Kumar | 8 | A | 5 | 8 | 1-12.35 | 1-13.35 | 5 3/4L | PERFECT BLEND |
| 5th till turn, weakened | ||||||||||||||||||
| CW2425 | 155 | 18Jan25 | 11/2 | 6C3 | 1100 M | 63 | 7h | 61.5 | 61 | S F Ansari | 2 | A | 4 | 1 | 1-06.68 | 1-06.68 | -L | SONIC DASH |
| 3rd till 800, 4th till turn, quickened nicely to go surging clear from 300 and romp home in a decisive manner | ||||||||||||||||||
| CW2425 | 78 | 22Nov24 | 20 | 5C3 | 1200 M | 63 | 6h | 59 | 54 | N Darshan | 2 | A | 9 | 4 | 1-13.07 | 1-13.58 | 3L | ANDORRA |
| 9th till turn, improved to finish a good 4th | ||||||||||||||||||
| CW2425 | 64 | 09Nov24 | 12 | CL3 | 1200 M | 65 | 6h | 62 | 62 | A S Peter | 12 | A | 10 | 9 | 1-14.20 | 1-15.70 | 8 1/2L | SURYAKRISHI |
| on a weight reducing mission | ||||||||||||||||||

