History for the Horse: SKY HAWK
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 122 | 30Jan26 | 7 | CL3 | 1200 M | 48 | 8g | 52 | 52 | Vishal Bunde | 4 | A | 3 | 10 | 1-12.57 | 1-13.64 | 6.75L | OISHIKA |
| Nice break, settled third early behind Chili Lady and Oishika, hugging the inside as they approached the 600 in 3, was still prominent rounding the bend, but faded out of contention in the straight to finish tenth. | ||||||||||||||||||
| KW2526 | 112 | 23Jan26 | 5/2 | CL4 | 1400 M | 45 | 8g | 60 | 60 | Vishal Bunde | 6 | A | 1 | 2 | 1-25.77 | 1-26.15 | 2.5L | BRAVE MAJESTY |
| Out early and straight into the lead, stretched clear by two to three lengths turning for home, still kicking on strongly into the straight, headed late by BRAVE MAJESTY inside the last furlong, stayed on resolutely to hold second. | ||||||||||||||||||
| KW2526 | 60 | 18Dec25 | 15 | CL3 | 1400 M | 45 | 7g | 51 | 51 | Vinay Jaiswal | 8 | S | 2 | 9 | 1-25.66 | 1-28.22 | 16L | ANIGRAHA |
| Level start, quickly moved up from outside to take it up and lead from Raisa, disputed the running till the 600, still prominent into the bend around second, came under pressure entering the straight, weakened in the final furlong and dropped back to ninth. | ||||||||||||||||||
| KM25 | 50 | 20Sep25 | 13/2 | CL4 | 1400 M | 45 | 7g | 60 | 60 | Vishal Bunde | 4 | A | 1 | 4 | 1-27.82 | 1-30.15 | 13 1/4L | VICTORIOUS OMEN |
| start to finish bid, foiled at the top of the straight | ||||||||||||||||||
| KM25 | 19 | 13Aug25 | 11/2 | CL4 | 1200 M | 33 | 7g | 56 | 56 | Vishal Bunde | 4 | A | 7 | 1 | 1-14.16 | 1-14.16 | -L | SKY HAWK |
| 6th till 800, then 7th till turn, came with a blistering gallop in the middle of the turf to shoot ahead inside the last 100 and score a terrific encore | ||||||||||||||||||
| KM25 | 8 | 05Aug25 | 1/1 | *C5 | 1100 M | 25 | 7g | 60 | 60 | Vishal Bunde | 7 | A | 1 | 1 | 1-07.03 | 1-07.03 | -L | SKY HAWK |
| start to finish, held on resolutely in the end | ||||||||||||||||||
| KW2425 | 156 | 21Mar25 | 11/10 | CL4 | 1200 M | 31 | 7g | 53.5 | 53 | Imran Chisty | 6 | A | 1 | 4 | 1-13.23 | 1-13.67 | 2 1/2L | TRES BIEN |
| start to finish surrendered rather tamely entering the home stretch | ||||||||||||||||||
| KW2425 | 132 | 06Mar25 | 17/10 | CL4 | 1400 M | 28 | 7g | 51 | 51 | Vishal Bunde | 5 | A | 1 | 2 | 1-26.40 | 1-26.60 | 1 1/4L | BANDUK WALI |
| start to finish bid foiled by the winner | ||||||||||||||||||

