History for the Horse: SILVER LINING
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 71 | 05Apr26 | 20 | CL4 | 1200 M | 33 | 7m | 54 | 54 | Gaurav Singh | 7 | S | 13 | 1-14.93 | 1-18.25 | 19.25L | TRUST ME | |
| Out smartly and took it up early from Linda before being headed, shuffled back as Inderdhanush swept to the front nearing the 600, faded rapidly from contention by the bend, dropped right out in the straight and came home last, tailed off. | ||||||||||||||||||
| HW2526 | 23 | 17Mar26 | 20 | CL4 | 1200 M | 35 | 7m | 56 | 56 | Md Ekram Alam | 12 | S | 2 | 12 | 1-12.87 | 1-16.14 | 19.75L | N R I RANGE |
| Smart beginning to show out early in the centre, led briefly before being headed, then sat second behind Knotty Senorita past the 800, lost ground approaching the 600, turned for home in mid-division, faded steadily in the straight to finish among the last. | ||||||||||||||||||
| HM25 | 151 | 20Oct25 | 20 | CL4 | 1400 M | 35 | 6m | 55 | 55 | Md Ismail | 7 | S | 2 | 11 | 1-27.05 | 1-31.37 | 26.25L | ARIZONA SUN |
| Showed some early dash to race second initially, soon faded out rapidly after the 600, weakened alarmingly in the straight and finished well behind, tailed off eleventh, form best ignored. | ||||||||||||||||||
| HM25 | 131 | 05Oct25 | 20 | CL4 | 1200 M | 37 | 6m | 56 | 56 | Md Ismail | 13 | S | 10 | 1-14.81 | 1-18.84 | 24 1/4L | SAFALA | |
| never featured at any stage | ||||||||||||||||||
| HM25 | 114 | 22Sep25 | 20 | CL4 | 1100 M | 37 | 6m | 57.5 | 57 | Md Ismail | 7 | S | 7 | 8 | 1-07.86 | 1-11.30 | 20 1/2L | SHOOLIN |
| 6th till 800, 7th till turn, went back | ||||||||||||||||||
| HM25 | 79 | 31Aug25 | 20 | CL4 | 1200 M | 39 | 6m | 59.5 | 59 | Deepak Singh | 3 | S | 3 | 5 | 1-14.77 | 1-18.76 | 24 1/2L | STAR OF OPERA |
| 3rd till turn, weakened thereafter | ||||||||||||||||||
| HM25 | 63 | 18Aug25 | 20 | CL4 | 1200 M | 41 | 6m | 58.5 | 53 | Sonu Kumar | 8 | S | 9 | 13 | 1-16.79 | 1-21.82 | 29L | GLIMMER OF HOPE |
| 10th till 800, 9th till turn, went back to finish last | ||||||||||||||||||
| HM25 | 31 | 04Aug25 | 20 | CL4 | 1100 M | 43 | 6m | 60.5 | 55 | Sonu Kumar | 2 | S | 8 | 10 | 1-07.58 | 1-11.61 | 24L | PACIFIC HEIGHTS |
| 7th till 800, then 8th till turn, receded thereafter | ||||||||||||||||||

