History for the Horse: SICYON
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 185 | 30Jul26 | 3 | CL3 | 1600 M | 57 | 4g | 58.5 | 58 | P Trevor | 2 | A | 1 | 1 | 1-37.56 | 1-37.56 | -L | SICYON |
| Level break, settled midfield behind Turf Paradise and Prince Of Wales, improved nicely as Vibrant Queen took over, loomed up entering the straight, joined issue with Winfield and Pledge, kept finding more close home to land the verdict narrowly | ||||||||||||||||||
| BS26 | 144 | 12Jul26 | 10 | CL3 | 1400 M | 55 | 4g | 58.5 | 58 | Yash Narredu | 2 | A | 6 | 2 | 1-23.37 | 1-23.92 | 3.25L | STARZELLA |
| Level start, racing midfield about one off the fence, then shuffled back towards the rear as Sunshine and Glorious Strides improved, took the turn in around sixth, wound up late in the straight to move through horses and grab a staying-on second | ||||||||||||||||||
| BS26 | 101 | 20Jun26 | 9/2 | CL3 | 1400 M | 57 | 4g | 58.5 | 58 | Yash Narredu | 7 | A | 9 | 4 | 1-26.48 | 1-27.00 | 3L | GLORIOUS STRIDES |
| Smooth beginning, raced towards the rear early, improved gradually on the outside of Splendid Dream approaching the turn, swung 9th into the straight, kept on in the run home without threatening the principals to finish an even fourth | ||||||||||||||||||
| BS26 | 74 | 07Jun26 | 9/4 | CL3 | 1400 M | 57 | 4g | 59.5 | 59 | Yash Narredu | 4 | A | 6 | 4 | 1-25.52 | 1-26.40 | 5.25L | GLORIOUS STRIDES |
| Broke on terms, raced in mid-division behind Eagle Eye and Badshaah through the early stages, stayed tucked in approaching the 600, cornered in the pack, kept on steadily in the straight without threatening the front pair to move past rivals and claim fourth | ||||||||||||||||||
| BW2526 | 27 | 22Nov25 | 9/4 | CL3 | 1600 M | 61 | 3g | 60.5 | 60 | P Trevor | 6 | A | 3 | 3 | 1-36.69 | 1-36.85 | 0.75L | REFRESHMENT |
| Smooth beginning, raced three-deep in midfield, improved gradually, turned third behind the pace, launched a strong inside run in the straight and kept on well to finish a close third | ||||||||||||||||||
| MR25 | 58 | 03Oct25 | 10 | Gr3 | 1600 M | 61 | 3g | 56 | 56 | Akshay Kumar | 2 | A | 4 | 1-35.16 | 1-36.81 | 10 1/4L | ECHOES OF TIME | |
| was 4th till 1200, shifted to 5th at the bend, finished 4th | ||||||||||||||||||
| HM25 | 92 | 08Sep25 | 15 | GR3 | 1600 M | 61 | 3g | 56 | 56 | Akshay Kumar | 1 | A | 8 | 8 | 1-38.90 | 1-41.06 | 12 3/4L | RED BISHOP |
| no show throughout | ||||||||||||||||||
| BS25 | 164 | 31Jul25 | 5/2 | T3Y | 1600 M | 61 | 3g | 55.5 | 55 | A Sandesh | 5 | A | 3 | 2 | 1-37.91 | 1-38.14 | 1 1/2L | MIRACLE STAR |
| 3rd till turn, then in desperate chase of the winner | ||||||||||||||||||
