History for the Horse: SHOOTING STAR
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 72 | 31Aug26 | 20 | CL3 | 1200 M | 47 | 5m | 52 | 52 | Md Ekram Alam | 7 | A | 9 | 5 | 1-13.87 | 1-15.59 | 10.5L | DARING SPIRIT |
| Level break but dropped out to race last in the early strides, remained detached in rear passing the 800 and on the bend in about ninth, swung widest into the straight and ran on from behind to pass a few tiring rivals for fifth. | ||||||||||||||||||
| HM26 | 35 | 10Aug26 | 5 | T3Y | 1200 M | 47 | 5m | 52 | 52 | Gaurav Singh | 2 | A | 7 | 6 | 1-14.16 | 1-16.30 | 12.5L | EXCLUSIVE BLACK |
| Normal start, mentioned towards the back after Colt Pistol early, raced in the rear division past 850 and 700, cornered among the last in 7, then improved a bit under pressure in the straight to finish midfield without threatening the principals. | ||||||||||||||||||
| HW2526 | 59 | 04Apr26 | 15 | CL3 | 1200 M | 49 | 5m | 52 | 52 | Neeraj Rawal | 2 | A | 9 | 9 | 1-12.25 | 1-15.60 | 20.25L | MISS SMILEY ANGEL |
| Level start, tucked in on the inside behind the early leaders, drifted back to the rear group approaching the 700, hugged the rail around the turn, made no serious impression in the straight and stayed in the back to finish ninth | ||||||||||||||||||
| HW2526 | 29 | 23Mar26 | 8 | CL4 | 1100 M | 41 | 5m | 59 | 59 | B R Kumar | 8 | A | 2 | 1 | 1-07.39 | 1-07.39 | -L | SHOOTING STAR |
| Level break, sat third behind early leader Pranava and Aquatone, improved smoothly to be second at the 600 in bend position 2, ranged up in the straight, went past at the last 200 and held Cyprus to score. | ||||||||||||||||||
| HM25 | 103 | 15Sep25 | 20 | *C4 | 1400 M | 42 | 4f | 58.5 | 58 | P Ajeeth Kumar | 1 | A | 7 | 9 | 1-27.91 | 1-30.67 | 16 3/4L | MY CHALLENGE |
| no show throughout | ||||||||||||||||||
| HM25 | 63 | 18Aug25 | 5/4 | CL4 | 1200 M | 42 | 4f | 59 | 59 | P Ajeeth Kumar | 1 | A | 2 | 6 | 1-16.79 | 1-17.46 | 3 1/4L | GLIMMER OF HOPE |
| 2nd till 300, weakened thereafter - ignore this effort | ||||||||||||||||||
| HM25 | 10 | 22Jul25 | 5/4 | *C4 | 1200 M | 39 | 4f | 57 | 57 | B R Kumar | 7 | A | 3 | 2 | 1-15.27 | 1-15.61 | 2L | SHADOW BABY |
| 4th till 800, 3rd till turn, improved but found the winner beyond reach in the end | ||||||||||||||||||
| HW2425 | 160 | 10Feb25 | 7/10 | CL4 | 1100 M | 33 | 4f | 56.5 | 56 | Akshay Kumar | 1 | A | 4 | 1 | 1-07.10 | 1-07.10 | -L | SHOOTING STAR |
| 4th till turn, improved to go streaking clear from 300 and romp home in an enchanting manner sending the railbirds home in a festive mood | ||||||||||||||||||
