History for the Horse: SHADOW OF LIGHT
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM25 | 95 | 14Sep25 | 20 | CL4 | 1200 M | 43 | 5m | 60 | 60 | Deepak Singh | 6 | A | 10 | 1-15.21 | D-F. | 20 1/4L | ZUZA | |
| stood flat footed and took no practical part | ||||||||||||||||||
| HM25 | 79 | 31Aug25 | 12 | CL4 | 1200 M | 43 | 5m | 61.5 | 61 | Afroz Khan | 8 | A | 9 | 1-14.77 | D-F. | 32L | STAR OF OPERA | |
| stood flat footed and refused to take a start, planted | ||||||||||||||||||
| HW2425 | 188 | 24Feb25 | CL3 | 1400 M | 46 | 5m | 52.5 | 52 | Vivek G | 5 | A | 8 | 1-27.18 | D-F. | 11L | ANNHILATOR | ||
| planted at the gates. | ||||||||||||||||||
| HW2425 | 150 | 09Feb25 | 20 | CL4 | 1400 M | 45 | 5m | 60.5 | 60 | Afroz Khan | 5 | A | 5 | 3 | 1-29.42 | 1-29.98 | 4L | VARANEEK GOLD |
| 7th till 800, 5th till turn, improved to finish in money | ||||||||||||||||||
| HW2425 | 125 | 19Jan25 | 20 | CL3 | 1600 M | 46 | 5m | 51.5 | 51 | Afroz Khan | 7 | A | 10 | 9 | 1-39.74 | 1-41.41 | 9 1/2L | NONPARIEL |
| no show throughout | ||||||||||||||||||
| HW2425 | 116 | 12Jan25 | 20 | CL3 | 1400 M | 48 | 5m | 52 | 52 | Md Ismail | 8 | A | 14 | 12 | 1-24.45 | 1-28.04 | 21L | UCHCHAIHSHRAVAS |
| never in it throughout | ||||||||||||||||||
| HW2425 | 62 | 09Dec24 | 12 | CL3 | 1400 M | 48 | 4f | 54.5 | 54 | A Prakash | 3 | A | 11 | 7 | 1-26.02 | 1-26.96 | 4 3/4L | DALI'S DESTINY |
| 11th till turn, improved somewhat | ||||||||||||||||||
| HM24 | 61 | 26Aug24 | 12 | CL3 | 1400 M | 48 | 4f | 52 | 52 | Vivek G | 11 | A | 10 | 6 | 1-27.44 | 1-28.36 | 5 1/2L | ENCORE |
| 10th till turn, finishing on | ||||||||||||||||||

