History for the Horse: SENSATIONAL
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 112 | 12Feb26 | 25 | CL3 | 1000 M | 63 | 5m | 57.5 | 57 | S J Sunil | 1 | A | 8 | 0-57.88 | 1-00.64 | 17L | AZURE | |
| BS25 | 155 | 27Jul25 | CL3 | 1400 M | 63 | 4f | 61.5 | 61 | Withdrawn | 1 | A | 0 | 1-26.94 | -. | -L | POWER OF BEAUTY | ||
| not run | ||||||||||||||||||
| KW2425 | 171 | 28Mar25 | 4 | CL2 | 1600 M | 67 | 4f | 53 | 53 | Suraj Narredu | 8 | A | 5 | 7 | 1-37.22 | 1-37.94 | 4 1/4L | STORMY OCEAN |
| with Flying Scotsman till turn, weakened | ||||||||||||||||||
| KW2425 | 160 | 21Mar25 | 5 | CL2 | 1600 M | 65 | 4f | 52 | 52 | Vishal Bunde | 4 | A | 6 | 3 | 1-37.05 | 1-37.87 | 5 1/4L | SATIVUR |
| 4th till 1000, receded last till turn, improved to finish 3rd | ||||||||||||||||||
| KW2425 | 126 | 27Feb25 | 13/10 | CL3 | 1600 M | 65 | 4f | 60.5 | 60 | Suraj Narredu | 2 | A | 8 | 4 | 1-38.98 | 1-39.42 | 2 3/4L | NORWEGIAN WOOD |
| in mid field till turn, improved to finish 4th | ||||||||||||||||||
| KW2425 | 104 | 04Feb25 | 16/10 | CL3 | 2000 M | 51 | 4f | 55 | 55 | Suraj Narredu | 1 | A | 2 | 1 | 2-13.53 | 2-13.53 | -L | SENSATIONAL |
| led till 800, 2nd till turn, hit front again and cantered away to score a smashing encore in the end | ||||||||||||||||||
| KW2425 | 72 | 17Jan25 | 7/2 | CL4 | 1400 M | 37 | 4f | 56 | 56 | Suraj Narredu | 4 | A | 6 | 1 | 1-26.70 | 1-26.70 | -L | SENSATIONAL |
| 5th till 800, 6th till turn, quickened along the shortest way to go surging clear at 200 for an impeccable victory | ||||||||||||||||||
| KW2425 | 58 | 26Dec24 | 20 | GR3 | 2400 M | 37 | 3f | 57 | 57 | Hindu Singh | 3 | A | 8 | 8 | 2-34.61 | 2-36.91 | 14 3/4L | RISE AND REIGN |
| in mid field till 800, dropped back last | ||||||||||||||||||

