History for the Horse: SECRET SAINT
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 83 | 07Sep26 | 20 | T3+ | 1800 M | 73 | 5g | 52 | 52 | Abhay Singh | 5 | A | 5 | 1-51.20 | 1-52.56 | 8L | NONPARIEL | |
| HM26 | 49 | 17Aug26 | 50 | Gr2 | 2000 M | 73 | 5g | 53.5 | 53 | Shivam | 9 | A | 11 | 11 | 2-03.41 | 2-06.14 | 15.5L | PROKOFIEV |
| Level start but squeezed for room, lacking space to settle last almost twenty lengths adrift; tailed off throughout, still at the rear turning for home, made no meaningful headway in the straight and completed the course a distant last | ||||||||||||||||||
| HM26 | 4 | 27Jul26 | 9/2 | CL2 | 1400 M | 70 | 5g | 55 | 55 | P Trevor | 7 | A | 6 | 2 | 1-27.34 | 1-27.49 | 0.75L | BHAIRAVA |
| Unhurried at the start, dropped out last as they settled, still a length and a half behind past the 800, improved nicely rounding the bend in the rear group, came widest into the straight, covered ground strongly inside last 300 to snatch a close 3rd | ||||||||||||||||||
| HW2526 | 27 | 17Mar26 | 6 | CL2 | 1400 M | 70 | 5g | 55 | 55 | P Trevor | 6 | A | 8 | 3 | 1-24.47 | 1-25.22 | 4.75L | NORTHERN WAVES |
| Level start, unhurried in the rear division early, moved up noticeably on the improve near the bend behind Arabeska, came through between runners in the straight, kept on under pressure to finish a resolute third at the post | ||||||||||||||||||
| HM25 | 53 | 17Aug25 | 7/10 | CL2 | 1600 M | 68 | 4g | 53 | 53 | P Trevor | 1 | A | 5 | 3 | 1-39.22 | 1-39.83 | 3 1/2L | NONPARIEL |
| 6th till 800, then 5th till turn, improved to finish in money - appears to be a moody customer | ||||||||||||||||||
| BS25 | 136 | 19Jul25 | 6/4 | CL2 | 1800 M | 68 | 4g | 56 | 56 | P Trevor | 4 | A | 4 | 2 | 1-58.32 | 2-00.84 | 15 1/4L | VICTOR HUGO |
| last till 1600, then 4th till 1200, 3rd till 800, 4th again under immense pressure till turn, improved to finish a faraway 2nd | ||||||||||||||||||
| BS25 | 82 | 22Jun25 | 4 | CL2 | 2000 M | 68 | 4g | 54 | 54 | P Trevor | 8 | A | 3 | 5 | 2-05.51 | 2-06.32 | 5L | GOLDEN THUNDER |
| 3rd till 1200, 5th till 800, 3rd again till about 300, where got tightened in between runners, weakened | ||||||||||||||||||
| BS25 | 32 | 31May25 | 6 | CL2 | 1400 M | 66 | 4g | 53 | 53 | P Trevor | 2 | A | 4 | 2 | 1-25.61 | 1-25.70 | 0 1/2L | MAYNE MAGIC |
| 5th till 1000, 4th till turn, improved and snatched lead, overpowered by the winner finally | ||||||||||||||||||
