History for the Horse: SARO GOLD MINE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MR25 | 62 | 09Oct25 | 15 | *C4 | 1200 M | 42 | 6m | 61 | 61 | Salman Khan | 7 | A | 1 | 8 | 1-12.36 | 1-15.10 | 18L | AUTHENTIC BELL |
| Led till the bend, faded quickly entering the straight, dropped out tamely to finish eighth after early show of speed. | ||||||||||||||||||
| MS25 | 65 | 23Jul25 | 20 | 5C4 | 1200 M | 44 | 6m | 62 | 57 | R Robert | 3 | A | 6 | 10 | 1-12.34 | 1-15.28 | 20 1/4L | WORLDLY WISE |
| 6th till turn, dropped back | ||||||||||||||||||
| MS25 | 49 | 02Jul25 | 20 | CL3 | 1200 M | 44 | 6m | 52 | 52 | P Vikram | 5 | A | 2 | 11 | 1-11.45 | 1-15.77 | 24 3/4L | DECACORN |
| 2nd till turn, packed up | ||||||||||||||||||
| MS25 | 11 | 04Jun25 | 10 | 5C4 | 1200 M | 44 | 6m | 62 | 62 | Rahil Akhtar | 8 | A | 5 | 11 | 1-12.24 | 1-15.88 | 22 1/2L | FELICITA |
| 5th till bend, ran last from 200mtrs. | ||||||||||||||||||
| MW2425 | 90 | 06Feb25 | 10 | *C3 | 1100 M | 52 | 6m | 56 | 56 | Rahil Akhtar | 4 | A | 1 | 6 | 1-05.52 | 1-07.25 | 10 1/4L | GRACE |
| led till turn, dropped back | ||||||||||||||||||
| MW2425 | 52 | 03Jan25 | 15 | CL3 | 1100 M | 52 | 6m | 56 | 56 | A Ayaz Khan | 7 | A | 3 | 8 | 1-05.63 | 1-08.87 | 19 3/4L | RIVER OF GOLD |
| 3rd till turn, went back | ||||||||||||||||||
| MR24 | 75 | 10Oct24 | 10 | 5C3 | 1200 M | 52 | 5m | 58.5 | 58 | L Alex Rozario | 6 | A | 8 | 8 | 1-15.08 | 1-22.35 | 39 1/4L | MIRACULOUS GIRL |
| 5th till 800, finished to be last | ||||||||||||||||||
| MR24 | 28 | 13Sep24 | 12 | 5C3 | 1100 M | 52 | 5m | 57.5 | 53 | Abhishek Mhatre | 1 | A | 1 | 7 | 1-04.71 | 1-06.84 | 13L | SILVER SPRING |
| led till turn, weakened | ||||||||||||||||||

