History for the Horse: SARO CHILD
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 18 | 10Jun26 | 10 | 5C5 | 1100 M | 14 | 6m | 57 | 52 | Ankush | 8 | A | 2 | 6 | 1-07.38 | 1-08.19 | 5L | FERONIA |
| Got off well, quickly joined and headed Super Sexy to race prominently on the outside, tracked the pace throughout, turned for home disputing it around 2nd, then came under pressure in the straight and faded out of contention in the closing stages. | ||||||||||||||||||
| MW2526 | 1 | 19Nov25 | 10 | CL5 | 1200 M | 20 | 5m | 60 | 60 | J Paswan | 12 | A | 6 | 9 | 1-13.94 | 1-17.60 | 18 1/2L | CITY OF HUSTLE |
| Clean jump, raced wide early, settled midfield but drifted back to sixth at the bend, failed to quicken in the straight and faded to finish ninth | ||||||||||||||||||
| MR25 | 80 | 17Oct25 | 20 | *C5 | 1100 M | 22 | 5m | 61 | 61 | J Paswan | 3 | A | 4 | 7 | 1-07.35 | 1-09.54 | 12 3/4L | IMMORTAL BEAUTY |
| Raced prominently early, dropped back mid-race, tried to improve along the rails at the turn, but failed to respond when urged, faded away in the straight, finishing well behind, needs stronger handling next time. | ||||||||||||||||||
| MR25 | 29 | 18Sep25 | 20 | CL5 | 1200 M | 24 | 5m | 62 | 62 | J Paswan | 2 | A | 10 | 10 | 1-12.63 | 1-15.57 | 18 1/4L | ESTEFANIA |
| on a weight reducing mission | ||||||||||||||||||
| MS25 | 67 | 23Jul25 | 20 | CL4 | 1600 M | 24 | 5m | 52 | 52 | Shyam Kumar | 5 | A | 12 | 11 | 1-38.69 | 1-47.42 | 59L | ONE NATION |
| 2nd till 800, then went miles wide and finished in the ruck | ||||||||||||||||||
| MS25 | 46 | 02Jul25 | 10 | 5C4 | 1400 M | 24 | 5m | 52 | 52 | P Vikram | 5 | A | 9 | 12 | 1-26.72 | 1-29.43 | 15L | D ROMAN POWER |
| 9th till turn, faded out | ||||||||||||||||||
| MS25 | 18 | 05Jun25 | 15 | CL5 | 1200 M | 24 | 5m | 62 | 62 | Shyam Kumar | 7 | A | 4 | 11 | 1-13.05 | 1-16.60 | 21 3/4L | NATURAL LIGHT |
| 3rd till 800, 4th till turn, went back | ||||||||||||||||||
| MW2425 | 60 | 08Jan25 | 12 | CL4 | 1200 M | 30 | 5m | 60 | 60 | A Ayaz Khan | 10 | A | 7 | 10 | 1-13.01 | 1-17.44 | 25 1/4L | TO HOT TO TOUCH |
| 7th till turn, receded last | ||||||||||||||||||

