History for the Horse: SAINT EMILION
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 29 | 17Jun26 | 10 | 5C3 | 1200 M | 51 | 7m | 57 | 57 | N Arvind Kumar | 2 | A | 2 | 9 | 1-11.53 | -. | 16.5L | MALET SPRING |
| Clean jump, soon up on the inside as Saint Emilian, tracked Takdeer closely and was second approaching the 600, turned for home right behind the leader, then faded out of contention in the last 300 and finished among the also-rans. | ||||||||||||||||||
| MW2526 | 21 | 03Dec25 | 10 | CL3 | 1100 M | 59 | 6m | 60 | 57 | Pavan | 2 | A | 6 | 10 | 1-06.37 | 1-07.71 | 7.75L | FLASHING FAMOUS |
| Level start, raced midfield on the inside early, pushed along before the bend, turned into the straight in bend-position 6, weakened steadily thereafter to finish tenth. | ||||||||||||||||||
| CW2526 | 22 | 27Sep25 | 15 | *C3 | 1100 M | 55 | 6m | 57 | 52 | Pavan | 11 | A | 6 | 6 | 1-06.23 | 1-08.22 | 12L | SET IN GOLD |
| more or less in mid field right throughout the journey | ||||||||||||||||||
| CW2526 | 7 | 13Sep25 | 7 | *C4 | 1100 M | 44 | 6m | 60 | 55 | Pavan | 9 | A | 5 | 1 | 1-07.23 | 1-07.23 | -L | SAINT EMILION |
| 4th till 800, 5th till turn, improved with a flourish to go streaking clear in the last 100 for a fascinating victory | ||||||||||||||||||
| MS25 | 75 | 30Jul25 | 10 | CL3 | 1200 M | 46 | 6m | 55.5 | 50 | Aleemuddin | 10 | A | 3 | 10 | 1-11.52 | 1-13.65 | 14L | AMAZING IMRARIFA |
| 3rd till turn, receded thereafter | ||||||||||||||||||
| MS25 | 49 | 02Jul25 | 10 | CL3 | 1200 M | 48 | 6m | 54 | 49 | S Madhu Sudhan | 9 | A | 7 | 7 | 1-11.45 | 1-13.52 | 11 3/4L | DECACORN |
| 8th till 800, 7th till turn, failed to quicken further | ||||||||||||||||||
| MS25 | 14 | 04Jun25 | 10 | CL3 | 1200 M | 50 | 6m | 55 | 50 | Aleemuddin | 12 | A | 2 | 9 | 1-11.57 | 1-14.10 | 15 1/4L | PURE FOR SURE |
| 2nd till 400, 7th till 200, finished 9th. | ||||||||||||||||||
| MW2425 | 87 | 06Feb25 | 17/2 | *C3 | 1100 M | 56 | 6m | 60 | 60 | D S Deora | 7 | A | 3 | 5 | 1-05.83 | 1-07.41 | 9L | STREET SENSE |
| 3rd till turn, receded | ||||||||||||||||||

