History for the Horse: SADIYA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 71 | 31Aug26 | 10 | 5C4 | 1400 M | 32 | 7m | 56 | 56 | P Ajeeth Kumar | 4 | A | 5 | 3 | 1-28.32 | 1-29.95 | 9.75L | TIGER RUBY |
| Level break, settled behind Naughty Senorita early, racing mid-pack, tracked Emperor's Charm through the backstretch, around the turn improved to sit after Tiger Ruby, stayed on in the straight, moved up inside the last 250 to finish third | ||||||||||||||||||
| HM26 | 43 | 16Aug26 | 10 | 5C4 | 1600 M | 31 | 7m | 54 | 54 | P Ajeeth Kumar | 8 | A | 4 | 3 | 1-41.43 | 1-43.25 | 11L | MOUNTAIN TOUCH |
| Level start, raced in midfield early, held the fence a little keen behind Shubhrak mid-race, loomed up on the outside of Exclusive Luck approaching the bend, stayed on one-paced in the straight to finish a far-away but clear third. | ||||||||||||||||||
| HM26 | 33 | 10Aug26 | 20 | CL3 | 1200 M | 31 | 7m | 54.5 | 54 | P Ajeeth Kumar | 11 | A | 7 | 5 | 1-14.08 | 1-16.02 | 11.75L | BASILICA |
| Clustered at the rear early with Moonlite Rose, still far back after the 800, swung in from behind in about 7th, began to make headway past tired horses in the straight, continued to stay on to finish midfield without threatening the principals. | ||||||||||||||||||
| HM26 | 5 | 27Jul26 | 20 | CL4 | 1400 M | 31 | 7m | 54.5 | 54 | P Ajeeth Kumar | 14 | A | 5 | 7 | 1-27.55 | 1-30.25 | 16.25L | QUATTRO |
| Level break, raced midfield on the outside early, made a rapid move mid-race to join the bunch, swung into the home turn very wide around eight deep, then in the straight plugged on without menacing the leaders to finish midpack. | ||||||||||||||||||
| HW2526 | 68 | 05Apr26 | 20 | CL4 | 1400 M | 33 | 7m | 54 | 54 | Kuldeep Singh | 6 | A | 7 | 4 | 1-28.07 | 1-29.23 | 6.75L | ONE NATION |
| Broke evenly, sat behind Real Thalaivaa and Feel The Magic in the first half, tracked mid-pack past the 1,000m, turned for home just behind the main bunch, stayed on along the inside in the straight, finishing a fair fifth-placed fourth. | ||||||||||||||||||
| HW2526 | 51 | 31Mar26 | 20 | *C4 | 1400 M | 33 | 7m | 54 | 54 | P Ajeeth Kumar | 1 | A | 7 | 4 | 1-26.50 | 1-27.82 | 8L | N R I RANGE |
| Good jump, prominent early with Fortunat before easing back, later dragged forward on the outside from midfield, turned for home in the chasing pack, stayed on under pressure in the straight to get past tiring rivals and finish a close fourth. | ||||||||||||||||||
| HW2526 | 36 | 24Mar26 | 6 | CL4 | 1400 M | 30 | 7m | 53.5 | 53 | P Ajeeth Kumar | 4 | A | 8 | 2 | 1-29.07 | 1-29.58 | 3.25L | CATCHME IF YOU CAN |
| Level start, in rear division early, last three closely bunched past 800, still at the back turning for home in eighth, picked up through the straight, ran on strongly inside last 200 to grab a fine second. | ||||||||||||||||||
| HW2526 | 17 | 16Mar26 | 20 | CL4 | 1600 M | 30 | 7m | 52.5 | 52 | H M Akshay | 9 | A | 7 | 5 | 1-40.28 | 1-42.12 | 11.25L | REAL THALAIVAA |
| Broke evenly, raced in the second half of the field on the outside early, still in midfield behind Silver Arrow and American Gangster at the 600 around seventh, came into the straight one-paced, then plugged on between runners to finish a steady fifth. | ||||||||||||||||||
