History for the Horse: SACRE COUER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| CW2526 | 21 | 27Sep25 | 45 | CL4 | 1200 M | 31 | 6m | 53.5 | 53 | M S Deora | 4 | A | 2 | 4 | 1-15.50 | 1-17.08 | 9 1/4L | ROYAL DECCAN |
| 2nd till turn, receded | ||||||||||||||||||
| CW2526 | 7 | 13Sep25 | 12 | *C4 | 1100 M | 31 | 6m | 53.5 | 53 | Shah Alam | 5 | A | 3 | 9 | 1-07.23 | 1-08.80 | 9 1/4L | SAINT EMILION |
| 3rd till turn, faded out | ||||||||||||||||||
| CW2425 | 220 | 15Mar25 | 15 | CL4 | 1100 M | 36 | 6m | 56 | 51 | Ritesh Gochhi | 4 | A | 3 | 5 | 1-05.26 | 1-07.12 | 11 1/4L | DENSETSU |
| 2nd till 800, 3rd till turn, went back | ||||||||||||||||||
| CW2425 | 176 | 08Feb25 | 11 | CL4 | 1000 M | 34 | 6m | 55.5 | 55 | M S Deora | 7 | A | 2 | 2 | 1-01.22 | 1-01.30 | 0 1/2L | MULTIWAVE |
| led till 800, 2nd till turn, hit front entering straight, overpowered by the winner at 100 | ||||||||||||||||||
| CW2425 | 157 | 18Jan25 | 8 | *C5 | 1100 M | 22 | 6m | 60.5 | 55 | N Darshan | 1 | A | 1 | 1 | 1-08.09 | 1-08.09 | -L | SACRE COUER |
| start to finish in a resolute manner | ||||||||||||||||||
| CW2425 | 114 | 25Dec24 | 12 | CL5 | 1200 M | 22 | 5m | 60.5 | 55 | N Darshan | 12 | A | 4 | 6 | 1-16.62 | 1-17.24 | 3 1/4L | BOHEMIAN STAR |
| led till 800, 4th till turn, weakened | ||||||||||||||||||
| CW2425 | 94 | 07Dec24 | 9/4 | CL5 | 1200 M | 13 | 5m | 56 | 56 | C Umesh | 2 | A | 1 | 1 | 1-16.31 | 1-16.31 | -L | SACRE COUER |
| start to finish in an enthusiastic manner | ||||||||||||||||||
| CW2425 | 77 | 22Nov24 | 13/2 | CL5 | 1200 M | 11 | 5m | 55 | 55 | S F Ansari | 1 | A | 2 | 2 | 1-14.45 | 1-15.05 | 3 3/4L | AUTHENTIC BELL |
| led till 1000, 2nd till turn, took charge again but found the winner too hot to handle in the end | ||||||||||||||||||

