History for the Horse: RUBELLITE (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
STWL25 | 232 | 08Apr25 | 14/1 | CL6 | 2427 | 56 | 5M | 59.5 | 59 | ZAK WHEATLEY | 4 | A | 3 | 2-37.87 | 2-38.09 | 1 1/4L | ANA EMARAATY (IRE) | |
held up towards rear, headway under pressure far side over 1f out, soon outpaced, kept on well | ||||||||||||||||||
NWCS25 | 200 | 25Mar25 | 3/1 | CL6 | 2049 | 56 | 5M | 59.5 | 59 | JASON HART | 3 | A | 3 | 2-13.04 | 2-13.38 | 1 3/4L | ANA EMARAATY (IRE) | |
soon led, headed after 2f, led again 4f out, pushed along when headed over 1f out, weakened towards finish | ||||||||||||||||||
WHTN25 | 194 | 12Mar25 | 9/2 | CL6 | 2815 | 53 | 5M | 61.0 | 61 | JASON HART | 11 | A | 1 | 3-02.57 | 3-02.57 | -L | RUBELLITE (IRE) | |
steadied towards rear, good headway on inside tracking leaders turning in, went 2nd over 1f out, strong challenge inside final furlong, stayed on to lead final 100 yards | ||||||||||||||||||
NWCS25 | 127 | 27Feb25 | 9/5 | CL6 | 2504 | 51 | 5M | 59.5 | 59 | JASON HART | 10 | A | 1 | 2-47.17 | 2-47.17 | -L | RUBELLITE (IRE) | |
held up towards rear, smooth headway headway near side rail 3f out, chased leaders over 2f out, ridden to lead over 1f out, stayed on well to assert inside final 110 yards | ||||||||||||||||||
STWL25 | 108 | 14Feb25 | 5/1 | CL6 | 3311 | 51 | 5M | 59.5 | 59 | JASON HART | 9 | A | 3 | 3-45.25 | 3-45.52 | 1 1/4L | LEON TROTSKY (GB) | |
steadied start, held up towards rear, headway going well 2f out, ridden and pressing for 2nd inside final furlong, no impression on winner, kept on | ||||||||||||||||||
STWL25 | 72 | 31Jan25 | 9/2 | CL6 | 2427 | 56 | 5M | 61.0 | 61 | JASON HART | 2 | A | 1 | 2-39.05 | 2-39.05 | -L | RUBELLITE (IRE) | |
held up rear of mid-division, headway from 3f out, not much room 2f out, short of room again and switched left over 1f out, led inside final furlong, stayed on well | ||||||||||||||||||
STWL25 | 23 | 14Jan25 | 15/8 | CL6 | 2233 | 56 | 5M | 61.0 | 61 | JASON HART | 4 | A | 2 | 2-28.58 | 2-29.26 | 3 3/4L | HIGH COURT JUDGE (USA) | |
held up in mid-division, headway on outside over 3f out, switched left over 2f out, soon switched right, went 2nd over 1f out, no impression on winner inside final furlong, kept on | ||||||||||||||||||
NWCS25 | 10 | 02Jan25 | 11/4 | CL6 | 2504 | 56 | 5M | 61.0 | 61 | PAUL MULRENNAN | 9 | A | 1 | 2-44.49 | 2-44.49 | -L | RUBELLITE (IRE) | |
towards rear, smooth headway towards far side over 2f out, soon ridden, stayed on strongly to lead final stride, just prevailed |