History for the Horse: ROYAL LEGACY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 148 | 12Jul26 | 9 | M3Y | 1600 M | 30 | 3f | 54.5 | 54 | Neeraj Rawal | 3 | A | 4 | 2 | 1-36.61 | 1-36.78 | 1L | ASTERION |
| Got off well along the rails behind the pace, held an inside spot in the first group, tracked leaders steadily into the turn in fourth, saved ground into the straight, stayed on resolutely inside to grab a strong second behind Asterion | ||||||||||||||||||
| BS26 | 98 | 20Jun26 | 2 | M3y | 1400 M | 0 | 3f | 54.5 | 54 | Suraj Narredu | 3 | A | 2 | 2 | 1-25.73 | 1-25.82 | 0.5L | SHUTTERFLY |
| Out smartly, the favourite strode to the front passing 1000, headed by Shutterfly near 750, turned for home tracking the winner (bend 2), kept chasing hard in the straight, reducing the margin late but forced to settle second. | ||||||||||||||||||
| BS26 | 19 | 09May26 | 10 | M3Y | 1400 M | 0 | 3f | 54.5 | 54 | Neeraj Rawal | 2 | A | 5 | 5 | 1-25.85 | 1-27.01 | 6.75L | SIEGE STORM |
| Good jump, mustered early speed to head the initial rush and lead briefly, then was joined and headed when Atman swept past near the 1000, settled handy on the inside, came off the bend behind the principals and plugged on at one pace for fifth | ||||||||||||||||||

