History for the Horse: ROYAL CHAMP
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 50 | 22Aug26 | 11/2 | CL5 | 1400 M | 20 | 4f | 57.5 | 57 | Antony Raj S | 2 | A | 6 | 5 | 1-26.97 | 1-27.70 | 4.75L | FLASH MOB |
| Level start, tucked in behind Remy Red through the early stages, raced in the second half as Ashwa Ankara and Precioso circled forward, swung wide into the straight, plugged on without menace to take a distant fifth. | ||||||||||||||||||
| PU26 | 43 | 16Aug26 | 5/2 | CL5 | 1600 M | 19 | 4f | 58 | 58 | Antony Raj S | 5 | A | 4 | 2 | 1-40.27 | 1-40.55 | 1.75L | ABHYANKAR |
| Nice break, sat handy on the inside early behind Exotic Star, then a couple of lengths off them mid-race, slipped through the inner turning for home in 4th, ridden hard, kept chasing Abhyankar and stayed on well into a clear second. | ||||||||||||||||||
| PU26 | 25 | 02Aug26 | 3.50 | CL5 | 1600 M | 17 | 4f | 57 | 57 | Antony Raj S | 2 | A | 1 | 2 | 1-41.31 | 1-41.97 | 4L | HER CHARGE |
| Out well, sat second behind the runaway leader, took over approaching the 800, brought them home first into the straight, headed by Her Charge at 300, kept on under pressure to hold second in a close finish. | ||||||||||||||||||
| MU2526 | 181 | 30Mar26 | 13/4 | CL5 | 1600 M | 19 | 4f | 58 | 58 | Aditya Waydande | 11 | A | 10 | 5 | 1-38.22 | 1-39.12 | 5.75L | MARATHA ADMIRAL |
| Nice break, unhurried early on the inside rear division, raced wide of the track midway, still towards the back turning for home, then improved gradually in the straight, passing tired runners to finish a late-making fifth. | ||||||||||||||||||
| MU2526 | 139 | 07Mar26 | 1/2 | CL5 | 1800 M | 20 | 4f | 58.5 | 58 | Antony Raj S | 8 | A | 4 | 9 | 1-48.56 | 1-51.72 | 78.5L | YOUREMANORBORNE |
| Fluent jump, settled behind the leading pair when Beat The Heat went on, held third at the 1000, was among the chasers turning for home, appeared in the pack behind the first four and weakened slightly to finish midfield. | ||||||||||||||||||
| MU2526 | 74 | 18Jan26 | 19/10 | CL5 | 2000 M | 18 | 4f | 57.5 | 57 | Antony Raj S | 7 | A | 3 | 2 | 2-05.53 | 2-06.10 | 3.5L | CHICAGO CHIMES |
| Level break, settled in mid-pack through the early stages, made a forward move mid-race and slipped through the inside approaching the turn, rallied strongly on the far side in the straight, inching closer but finishing a clear second | ||||||||||||||||||
| MU2526 | 20 | 04Dec25 | 20 | CL4 | 1600 M | 20 | 3f | 51.5 | 51 | K Pranil | 4 | A | 7 | 4 | 1-37.19 | 1-37.85 | 4.25L | PRISTINE GLORY |
| Settled on the inside in the rear division early, still among the last trio approaching the 600, swung into the straight behind the main bunch, stayed on steadily inside the last furlong to pass a few tiring rivals and finish midfield | ||||||||||||||||||
| PU25 | 137 | 24Oct25 | 15 | CL4 | 1600 M | 22 | 3f | 52 | 52 | A Prakash | 1 | A | 3 | 4 | 1-38.34 | 1-40.11 | 10 3/4L | COME SEPTEMBER |
| Level start, raced close up in third, improved briefly near the 600m, stayed on in the straight under pressure to finish a steady fourth. | ||||||||||||||||||
