History for the Horse: ROADRUNNER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 60 | 30May26 | 7 | 5C4 | 1200 M | 29 | 5m | 54.5 | 53 | Aditya Waydande | 7 | A | 3 | 8 | 1-15.31 | 1-18.96 | 22L | STRAVINSKY |
| Clean jump, improved quickly to join Flash and Corinthian in the early stages, raced handy among the leading trio before the turn in third, then faded out of contention once heads turned for home, dropping away and not featuring late | ||||||||||||||||||
| BS26 | 20 | 09May26 | 15 | CL4 | 1200 M | 28 | 5m | 54 | 49 | Laxman Singh | 2 | A | 4 | 3 | 1-14.38 | 1-14.48 | 0.5L | FINAL CALL |
| Started on even keel, sat just behind the leading trio on the rails, improved steadily to be fourth around the bend in 4, chased Flash and Final Call in the straight, stayed on at one pace to finish a clear third | ||||||||||||||||||
| BW2526 | 32 | 28Nov25 | 7/2 | CL4 | 1100 M | 33 | 4f | 58 | 55 | N Darshan | 2 | A | 1 | 3 | 1-7..1 | 1-8..3 | 5.75L | PANDURR |
| Clean jump, pushed to the front, set a steady pace, led the field into the straight as the bend leader, stayed on under pressure but was caught by two stronger finishers and settled third | ||||||||||||||||||
| BW2526 | 15 | 09Nov25 | 12 | CL4 | 1200 M | 35 | 4f | 57.5 | 57 | Hindu Singh | 4 | A | 4 | 4 | 1-12.74 | 1-14.19 | 8 3/4L | MISTER BROWN |
| Level start, showed early speed to lead briefly, lost ground approaching straight, stayed on to finish an even fourth | ||||||||||||||||||
| BS25 | 152 | 27Jul25 | 25 | CL4 | 1200 M | 33 | 4f | 60 | 57 | Abhishek Mhatre | 8 | A | 3 | 2 | 1-14.70 | 1-15.77 | 6 1/2L | ROYAL DECCAN |
| 3rd till entering straight, moved up through the middle to chase the winner in vain | ||||||||||||||||||
| BS25 | 108 | 05Jul25 | 15 | CL4 | 1200 M | 33 | 4f | 56.5 | 56 | Vishal Bunde | 3 | A | 6 | 8 | 1-12.80 | 1-15.36 | 15 1/2L | FELISA |
| 4th till 800, fell back 6th till turn, weakened | ||||||||||||||||||
| MW2425 | 48 | 25Dec24 | 11/10 | CL4 | 1100 M | 35 | 3f | 57.5 | 54 | Abhishek Mhatre | 4 | A | 3 | 2 | 1-06.70 | 1-07.26 | 3 1/2L | FIRST IMPRESSION |
| 2nd till 800, 3rd till turn, chased the winner without hope in the end | ||||||||||||||||||
| MW2425 | 41 | 18Dec24 | 3/2 | CL4 | 1400 M | 35 | 3f | 57.5 | 57 | Antony Raj S | 12 | A | 2 | 4 | 1-26.15 | 1-26.63 | 2 1/2L | POLAR WIND |
| 2nd till turn, joined the fray but could not snatch advantage and beaten 4th finally in the end | ||||||||||||||||||

