History for the Horse: RARE VUE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM25 | 72 | 24Aug25 | CL5 | 1200 M | 22 | 4c | 58.5 | 58 | Withdrawn | 8 | S | 0 | 1-14.29 | -. | -L | SAFALA | ||
| not run | ||||||||||||||||||
| HM25 | 39 | 09Aug25 | 20 | MC4 | 1200 M | 22 | 4c | 52.5 | 50 | Ajay Kumar | 11 | S | 13 | 13 | 1-15.01 | 1-26.54 | 69 1/4L | PERCEPTION |
| Toiled hard at the wrong end throughout | ||||||||||||||||||
| HM24 | 182 | 29Oct24 | 15 | MC4 | 1100 M | 26 | 3c | 54.5 | 54 | Rafique Sk | 14 | S | 14 | 13 | 1-08.62 | 1-15.38 | 40L | MIX THE MAGIC |
| last till turn, beat one in the end | ||||||||||||||||||
| HM24 | 146 | 07Oct24 | 20 | CL4 | 1200 M | 29 | 3c | 55 | 55 | A A Vikrant | 4 | S | 8 | 8 | 1-15.81 | 1-21.42 | 33 1/2L | SWEET DANCER |
| graced the wrong end throughout | ||||||||||||||||||
| HM24 | 93 | 09Sep24 | 20 | M3Y | 1100 M | 29 | 3c | 56 | 56 | A A Vikrant | 8 | S | 11 | 11 | 1-09.23 | 1-18.82 | 58 3/4L | NORMUI |
| graced the wrong end throughout | ||||||||||||||||||
| HW2324 | 177 | 26Feb24 | 20 | M3Y | 1200 M | 0 | 3c | 56 | 56 | Kiran Naidu | 8 | A | 6 | 7 | 1-14.37 | 1-18.60 | 25 1/4L | CHERISH THE LADY |
| last till 800, 6th till turn, ended 7th | ||||||||||||||||||
| HW2324 | 161 | 19Feb24 | 20 | M3Y | 1200 M | 0 | 3c | 56 | 56 | Kiran Naidu | 2 | A | 5 | 5 | 1-15.28 | 1-18.04 | 16 3/4L | CALISTOGA |
| 5th throughout | ||||||||||||||||||
| HW2324 | 119 | 28Jan24 | 20 | M3Y | 1100 M | 0 | 3c | 56 | 56 | Md Ismail | 7 | A | 9 | 9 | 1-07.53 | 1-13.39 | 35 3/4L | KNOTTY SENORITA |
| no show throughout | ||||||||||||||||||

