History for the Horse: RANI RUCKUS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 51 | 17Aug26 | 6 | 5C5 | 1400 M | 21 | 5m | 60 | 60 | G Naresh | 11 | A | 6 | 1 | 1-28.98 | 1-28.98 | -L | RANI RUCKUS |
| Level break, held midfield early on the outside, very wide into the straight around sixth, then produced a very powerful run down the centre, storming clear inside the last 200 to win impressively by a widening margin. | ||||||||||||||||||
| HM26 | 8 | 27Jul26 | 4 | CL5 | 1200 M | 21 | 5m | 60 | 60 | P Sai Kumar | 11 | A | 11 | 8 | 1-15.75 | 1-18.48 | 16L | ILENE |
| Level break, dropped towards the rear division early along with Iconic Star and Star Councillor, still well back approaching 600, negotiated the home turn in about 11, made some late progress without threatening the principals to finish eighth. | ||||||||||||||||||
| HW2526 | 68 | 05Apr26 | 20 | CL4 | 1400 M | 25 | 5m | 50 | 50 | B Nikhil | 7 | A | 12 | 12 | 1-28.07 | 1-31.37 | 19.5L | ONE NATION |
| Broke on terms, settled towards the rear after Beast Master early, still near the tail passing the 1,000m, took the turn among the last trio alongside Sunny Day, never really improved in the straight, trailing home well beaten. | ||||||||||||||||||
| HW2526 | 44 | 28Mar26 | 20 | CL4 | 1200 M | 25 | 5m | 50 | 49 | Ajay Kumar | 4 | A | 6 | 4 | 1-11.98 | 1-13.11 | 6.5L | CATCH THE WORM |
| Level start, raced in the latter half of the field early, still behind as they negotiated the turn, swung into the straight off the pace, produced a late dash in the closing stages to run on and grab fourth at the finish. | ||||||||||||||||||
| HW2526 | 7 | 09Mar26 | 20 | CL4 | 1400 M | 25 | 5m | 50 | 50 | B Nikhil | 6 | A | 9 | 7 | 1-25.99 | 1-29.49 | 21.25L | ANDRE' |
| Clean jump, tucked towards the fence at the rear crossing the 1000, remained among the backmarkers while the pace up front was strong, cornered for home in the latter half, stayed on past tiring rivals to claim seventh | ||||||||||||||||||
| HM25 | 127 | 05Oct25 | 2 1/4 | CL5 | 1400 M | 25 | 4f | 60 | 60 | G Naresh | 4 | A | 6 | 1-30.45 | 1-32.33 | 11 1/4L | N R I STAR | |
| was detached in rear till the bend, made up some leeway towards the finish | ||||||||||||||||||
| HM25 | 100 | 14Sep25 | 15 | CL4 | 1200 M | 25 | 4f | 50.5 | 50 | B Nikhil | 5 | A | 10 | 6 | 1-14.99 | 1-17.31 | 13 3/4L | DASHING CHARM |
| 10th till turn, covered ground to finish 6th in the end | ||||||||||||||||||
| HM25 | 46 | 11Aug25 | 20 | *C4 | 1200 M | 26 | 4f | 51.5 | 51 | G Naresh | 8 | A | 8 | 6 | 1-14.89 | 1-17.25 | 14 3/4L | MYSTICAL DAWN |
| in rear bunch till turn, finishing on | ||||||||||||||||||
