History for the Horse: RAINWATER (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MBRG25 | 8 | 13Apr25 | 6/1 | CL5 | 1011 | 65 | 4G | 59.0 | 59 | OISIN ORR | 1 | A | 11 | 1-40.73 | 1-42.66 | 11 1/4L | IZZARI (GER) | |
towards rear, never involved | ||||||||||||||||||
DNCR25 | 8 | 29Mar25 | 9/2 | CL5 | 2050 | 65 | 4G | 61.5 | 60 | WARREN FENTIMAN | 11 | A | 18 | 2-12.64 | 2-19.37 | 36 1/2L | RUN OF LUCK (GB) | |
mid-division, ridden 2f out and weakened | ||||||||||||||||||
CFRD25 | 29 | 30Jan25 | 3/1 | CL4 | 2011 | 65 | 4G | 56.0 | 53 | WARREN FENTIMAN | 1 | A | 4 | 2-04.39 | 2-04.81 | 2 1/2L | ARCADIAN NIGHTS (GB) | |
held up towards rear, headway over 1f out, kept on, unable to get on terms | ||||||||||||||||||
NWCS25 | 54 | 21Jan25 | 9/1 | CL5 | 2049 | 65 | 4G | 60.5 | 60 | OISIN ORR | 1 | A | 2 | 2-16.45 | 2-16.56 | 1/2L | JOOLIANOSS (IRE) | |
led at sedate gallop, ridden over 1f out where led narrowly, kept on inside final furlong, pressed for lead close home, headed near finish | ||||||||||||||||||
NWCS24 | 539 | 28Dec24 | 5/1 | CL5 | 2049 | 65 | 3G | 61.0 | 58 | WARREN FENTIMAN | 2 | A | 3 | 2-17.90 | 2-18.19 | 1 3/4L | HUMBLE SPARK (IRE) | |
prominent, disputed towards centre over 2f out, drifted right-handed and impeded rival before led over 1f out, ridden inside final furlong, headed final 110 yards, kept on | ||||||||||||||||||
CFRD24 | 291 | 05Dec24 | 7/2 | CL6 | 2011 | 66 | 3G | 62.5 | 61 | OISIN MCSWEENEY | 6 | A | 2 | 2-06.68 | 2-07.01 | 2L | PALAZZO PERSICO (IRE) | |
rear of mid-division, pushed along over 2f out, headway on outside final furlong, could not go pace of winner, stayed on well | ||||||||||||||||||
NWCS24 | 476 | 23Nov24 | 3/1 | CL6 | 2049 | 65 | 3G | 61.0 | 61 | HARRY RUSSELL | 10 | A | 4 | 2-10.93 | 2-11.50 | 3 1/2L | PRINCE ACHILLE (GB) | |
took keen hold in rear, ridden over 1f out, went 4th towards finish, never a danger | ||||||||||||||||||
WHTN24 | 540 | 15Nov24 | 10/1 | CL6 | 1905 | 65 | 3G | 61.0 | 61 | HARRY RUSSELL | 2 | A | 1 | 1-58.62 | 1-58.62 | -L | RAINWATER (GB) | |
held up towards rear, good headway between horses out wide over 1f out, ridden and went 2nd inside final furlong, stayed on to lead towards finish |