History for the Horse: RAFFINATO
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MR26 | 4 | 03Sep26 | CL3 | 1200 M | 62 | 7g | 61 | 56 | Mohd Talib | 1 | A | 10 | 12 | 1-11.98 | 1-14.33 | 20.75L | SHIBRA | |
| Started on even keel, dropped to the rear early, racing three-four lengths behind Serrano approaching the 600, turned for home in the last trio with little prominence, and laboured through the straight to finish among the back-markers. | ||||||||||||||||||
| MS26 | 86 | 05Aug26 | 10 | CL3 | 1200 M | 64 | 7g | 62 | 62 | C Umesh | 7 | A | 9 | 8 | 1-10.80 | 1-13.33 | 17L | RAPIDUS |
| Level break, positioned in the rear half with the bunch through the early strides, maintained that unremarkable spot past the 600 and swung for home around 9, failed to make any notable impression in the straight and ended towards the tail. | ||||||||||||||||||
| MS26 | 47 | 01Jul26 | 10 | CL3 | 1200 M | 64 | 7g | 62 | 60 | Vishal | 3 | A | 10 | 10 | 1-11.62 | 1-14.96 | 21.25L | SILVER QUEST |
| Level start, settled towards the rear after the early rush, following Sherpa through the back stretch, still well back turning for home in 10, came into the straight on the outside, made limited headway and finished in the rear group. | ||||||||||||||||||
| MS26 | 38 | 24Jun26 | 10 | CL2 | 1200 M | 66 | 7g | 53 | 53 | M S Deora | 3 | A | 12 | 9 | 1-12.41 | 1-14.50 | 12.5L | OPUS ONE |
| Level start, dropped out last soon after settling behind Drisana, remained at the rear approaching the home turn in 12th, failed to make any impression once heads turned for home, staying in the rear division all through the straight to finish well behind. | ||||||||||||||||||
| MS26 | 13 | 03Jun26 | 15 | CL2 | 1200 M | 66 | 7g | 53 | 53 | Koshi Kumar | 9 | A | 6 | 9 | 1-15.07 | 1-20.01 | 28.5L | VANDHIYATHEVAN |
| Got off well, was already wide and improving early to be sixth at the 800, stayed on the outside around the bend in sixth, entered the home stretch in that position, could not find further when asked, fading back through the field late | ||||||||||||||||||
| CW2526 | 30 | 04Oct25 | 20 | CL2 | 1200 M | 70 | 6g | 58.5 | 58 | M S Deora | 3 | A | 6 | 1-13.48 | 1-15.01 | 8 3/4L | PROPOSED | |
| seventh till the bend, moved up one place to end sixth | ||||||||||||||||||
| CW2526 | 5 | 30Aug25 | 20 | CL2 | 1200 M | 70 | 6g | 55 | 55 | H Rahul | 9 | A | 8 | 8 | 1-11.50 | 1-13.94 | 14 1/2L | ASPIRA |
| 2nd last throughout | ||||||||||||||||||
| MS25 | 41 | 25Jun25 | 17/2 | CL2 | 1200 M | 74 | 6g | 57 | 52 | Prabhu Kumar M | 11 | A | 11 | 10 | 1-12.29 | 1-15.92 | 22 3/4L | PURE FOR SURE |
| trailed throughout | ||||||||||||||||||
