History for the Horse: RACING RULER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 19 | 03Aug26 | 11/4 | CL3 | 1600 M | 64 | 4c | 59.5 | 59 | P Sai Kumar | 5 | A | 2 | 3 | 1-40.55 | 1-40.77 | 1.25L | ANDRE' |
| Nice break, early midfield between Clefairy and Black Dust, moved up smoothly near 800 to be second at the turn, tackled Federer on straightening, fought back bravely when challenged by Andre, stride for stride till 200 before yielding late | ||||||||||||||||||
| HW2526 | 70 | 05Apr26 | 1 1/4 | CL2 | 1400 M | 66 | 4c | 50.5 | 50 | Neeraj Rawal | 6 | A | 2 | 7 | 1-25.90 | 1-28.29 | 14L | CERTANITY |
| Out early, quickly up on the outside to dispute the lead, then settled second behind Exclusive Black, racing three deep mid-race, drifted out very badly to the outer part of the track at the 600 and faded in the straight. | ||||||||||||||||||
| KM25 | 61 | 28Sep25 | 3 | GR2 | 2000 M | 66 | 3c | 56 | 56 | A Sandesh | 10 | A | 2 | 3 | 2-05.90 | 2-07.01 | 7L | HEART |
| was sixth till 800 m, turned second, led briefly and was soon overtaken by the winner | ||||||||||||||||||
| HM25 | 92 | 08Sep25 | 20 | GR3 | 1600 M | 66 | 3c | 56 | 56 | P Sai Kumar | 4 | A | 6 | 6 | 1-38.90 | 1-40.06 | 6 1/2L | RED BISHOP |
| in mid field throughout | ||||||||||||||||||
| HM25 | 51 | 17Aug25 | 18/10 | CL3 | 2000 M | 55 | 3c | 55.5 | 55 | P Sai Kumar | 2 | A | 3 | 1 | 2-06.76 | 2-06.76 | -L | RACING RULER |
| 6th till 800, improved to be a close 3rd till turn, hit front thereafter and sailed away to register a smashing encore in the end | ||||||||||||||||||
| HM25 | 24 | 28Jul25 | 4/10 | *C4 | 1600 M | 41 | 3c | 58 | 58 | Suraj Narredu | 7 | A | 3 | 1 | 1-40.90 | 1-40.90 | -L | RACING RULER |
| handy 3rd till turn, just nudged and went zooming away from his rivals to score a fascinating victory unopposed in a spectacular manner | ||||||||||||||||||
| HM25 | 12 | 22Jul25 | 12 | CL4 | 1400 M | 40 | 3c | 59 | 59 | P Sai Kumar | 2 | A | 8 | 3 | 1-28.09 | 1-29.58 | 9L | PETALUMA |
| 9th till 800, 8th till turn, finishing on well through the middle to save place money in the end - bears watching now | ||||||||||||||||||
| BS25 | 91 | 28Jun25 | 20 | GR3 | 1200 M | 40 | 3c | 54 | 54 | S A Amit | 7 | A | 7 | 6 | 1-12.90 | 1-16.12 | 19 1/2L | INDIAN BROCADE |
| last till turn, ended 6th | ||||||||||||||||||
