History for the Horse: QUEEN OF KINGS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 163 | 19Jul26 | 25 | GR3 | 2400 M | 87 | 5m | 54 | 54 | Neeraj Rawal | 4 | A | 4 | 4 | 2-33.44 | 2-35.22 | 10.75L | DUKE OF TUSCANY |
| Nice break to track Moon Star in second, maintained that stalking role through the backstretch and past the 700, dropped back to fourth as others improved on the turn, came into the straight under pressure and weakened to finish last. | ||||||||||||||||||
| BS26 | 113 | 27Jun26 | 20 | CL1 | 1600 M | 87 | 5m | 53.5 | 53 | M Prabhakaran | 4 | A | 5 | 5 | 1-36.94 | 1-39.78 | 17.5L | PROMISEOFTHEFUTURE |
| Sharply out, rushed to the front and cut the early pace, maintained a clear lead till past the 1000, headed and dropping back approaching the 700 to be 5 on the turn, weakened steadily in the straight and faded to fifth | ||||||||||||||||||
| BS26 | 55 | 30May26 | 40 | CL1 | 1600 M | 89 | 5m | 54.5 | 54 | R N Darshan | 5 | A | 5 | 5 | 1-40.47 | 1-43.22 | 16.5L | MIRACLE STAR |
| Level break, chased Star Glory in second down the backstretch and past the 1000, still prominent turning for home, then failed to quicken in the straight, dropping away steadily to finish well back in the rear at the post. | ||||||||||||||||||
| BS26 | 30 | 16May26 | 20 | CL1 | 1400 M | 89 | 5m | 54.5 | 54 | M Prabhakaran | 3 | A | 5 | 5 | 1-25.37 | 1-28.57 | 19.5L | STAR GLORY |
| Level break but restrained to the rear early, last initially and then improving to race outside Don Carlos mid-pack, closely bunched turning for home in fifth, one-paced once heads turned for home and eventually finishing at the tail end. | ||||||||||||||||||
| PU25 | 118 | 11Oct25 | CL1 | 3200 M | 98 | 4f | 53 | 53 | Yash Narredu | 1 | A | 0 | 3-28.91 | -L | GOLDEN KINGDOM | |||
| Withdrawn before the start. | ||||||||||||||||||
| PU25 | 110 | 04Oct25 | 12 | T3+ | 1800 M | 98 | 4f | 54 | 54 | Suraj Narredu | 1 | A | 5 | 1-50.65 | 1-51.67 | 6 1/4L | REGINA MEMORABILIS | |
| in midfield till the bend, dropped back later | ||||||||||||||||||
| HM25 | 99 | 14Sep25 | 20 | GR2 | 2400 M | 94 | 4f | 52.5 | 52 | A A Vikrant | 2 | A | 1 | 4 | 2-32.60 | 2-32.91 | 1 1/2L | STAR OF NIGHT |
| start to finish bid, foiled at 300 | ||||||||||||||||||
| HM25 | 54 | 17Aug25 | 20 | GR2 | 2000 M | 94 | 4f | 55.5 | 55 | A A Vikrant | 3 | A | 4 | 5 | 2-05.24 | 2-06.88 | 9 1/2L | PYRITE |
| 3rd till 800, then 4th till turn, weakened thereafter | ||||||||||||||||||

