History for the Horse: PROUDLY YOURS (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HDOC25 | 18 | 23May25 | 33/1 | CL1 | 1207 | 94 | 3F | 56.0 | 56 | LEWIS EDMUNDS | 2 | A | 10 | 1-13.54 | 1-16.95 | 18 3/4L | FROST AT DAWN (USA) | |
chased leaders, pushed along and weakened over 2f out | ||||||||||||||||||
CFRD25 | 100 | 01May25 | 66/1 | CL1 | 1207 | 83 | 3F | 58.0 | 58 | LEWIS EDMUNDS | 11 | A | 4 | 1-10.23 | 1-10.40 | 3/4L | LADY WITH THE LAMP (IRE) | |
steadied and switched left start, held up off the pace in last pair, ridden over 1f out, soon edged left, ran on strongly inside final furlong, finished well and just missed 3rd | ||||||||||||||||||
KTON25 | 104 | 07Apr25 | 33/1 | CL4 | 1207 | 83 | 3F | 61.0 | 61 | LEWIS EDMUNDS | 3 | A | 3 | 1-12.79 | 1-13.01 | 1 1/4L | CARBINE HARVESTER (FR) | |
prominent, ridden and switched right 2f out, lost 2nd inside final furlong, kept on | ||||||||||||||||||
STWL25 | 183 | 15Mar25 | 33/1 | CL4 | 1222 | 85 | 3F | 61.0 | 61 | LEWIS EDMUNDS | 7 | A | 8 | 1-12.96 | 1-13.74 | 4 1/4L | COUL ANGEL (IRE) | |
raced wide and never closer than mid-division |