History for the Horse: POSTHASTE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS25 | 107 | 05Jul25 | CL5 | 1400 M | 19 | 4f | 59.5 | 59 | Withdrawn | 7 | A | 0 | 1-29.27 | -. | -L | STAR SERENADE | ||
| withdrawn before coming under starter’s order | ||||||||||||||||||
| BS25 | 1 | 17May25 | CL5 | 1200 M | 19 | 4f | 59.5 | 59 | Withdrawn | 10 | A | 0 | 1-18.83 | -. | -L | MEHRA | ||
| not run | ||||||||||||||||||
| BW2425 | 182 | 22Mar25 | 20 | *C5 | 1200 M | 25 | 4f | 62.5 | 58 | Vishwa V | 10 | A | 11 | 11 | 1-16.18 | 1-18.78 | 14 1/2L | CHINKY PINKY |
| 6th till 1000, improved to be 4th till turn, swopped down on the front runners at 300 and burst clear to score running away in an alluring manner in the end | ||||||||||||||||||
| BW2425 | 171 | 14Mar25 | 30 | CL4 | 1400 M | 27 | 4f | 53.5 | 53 | Koshi Kumar | 1 | A | 8 | 10 | 1-25.99 | 1-29.30 | 20L | VICTORIARAYA |
| 6th till 800, 8th till turn, weakened | ||||||||||||||||||
| BW2425 | 157 | 22Feb25 | 20 | CL4 | 1200 M | 27 | 4f | 53.5 | 53 | Shamaz Shareef | 12 | A | 10 | 10 | 1-13.46 | 1-17.53 | 24 1/2L | LADYLION |
| 10th till turn, could not improve further | ||||||||||||||||||
| BW2425 | 41 | 30Nov24 | 50 | CL4 | 1600 M | 27 | 3f | 58.5 | 54 | S Sachin | 9 | A | 8 | 8 | 1-38.04 | 1-41.56 | 20 1/4L | RISE AND REIGN |
| 4th till 1200, 3rd till 800, lost pace further | ||||||||||||||||||
| MR24 | 91 | 26Oct24 | 20 | M3Y | 1200 M | 27 | 3f | 54.5 | 54 | Antony Raj S | 7 | A | 8 | 9 | 1-11.95 | 1-20.97 | 58 1/4L | SENOR CHERIE |
| 2nd last till turn, ended last | ||||||||||||||||||

