History for the Horse: PENELOPE\'S SISTER (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CTRK25 | 20 | 12May25 | 3/1 | CL6 | 2426 | 51 | 5M | 59.5 | 59 | PAUL MULRENNAN | 8 | A | 7 | 2-35.48 | 2-36.49 | 6L | MADE ALL (GB) | |
prominent, led over 10f out, headed over 1f out, no extra final 100 yards | ||||||||||||||||||
AYRR25 | 12 | 01May25 | 15/2 | CL6 | 2011 | 51 | 5M | 56.5 | 55 | AMIE WAUGH | 5 | A | 3 | 2-08.60 | 2-09.35 | 4 1/2L | GLASSES UP (USA) | |
slowly away, held up in rear, not much room over 1f out, kept on inside final furlong, went 3rd close home | ||||||||||||||||||
HTON24 | 79 | 19Jul24 | 7/4 | CL6 | 2630 | 51 | 4F | 62.0 | 62 | PAUL MULRENNAN | 6 | A | 3 | 2-49.48 | 2-49.78 | 1 3/4L | BRISTOL HILL (IRE) | |
steadied start, held up in last pair, smooth headway out wide over 3f out, went 2nd 2f out, ridden and lost 2nd inside final furlong, no extra in 3rd | ||||||||||||||||||
HTON24 | 66 | 13Jul24 | 7/2 | CL6 | 2226 | 51 | 4F | 60.5 | 60 | PHIL DENNIS | 1 | A | 2 | 2-25.53 | 2-25.85 | 1 3/4L | GOLDEN ECHO (IRE) | |
held up in last trio, pushed along and headway on inside tracking leaders 3f out, ridden 2f out, stayed on in 2nd inside final furlong, never going pace to challenge | ||||||||||||||||||
MBRG24 | 36 | 03Jul24 | CL6 | 2509 | 0 | 4F | 59.0 | 57 | AMIE WAUGH | 7 | A | 0 | 2-43.87 | --. | -L | ESCARPMENT (IRE) | ||
Non Runner | ||||||||||||||||||
HTON24 | 52 | 27Jun24 | 33/1 | CL5 | 2226 | 45 | 4F | 56.0 | 54 | AMIE WAUGH | 4 | A | 1 | 2-28.17 | 2-28.17 | -L | PENELOPE'S SISTER (IRE) | |
raced keenly, held up in last pair, headway on inside chasing leaders 3f out, ridden to lead inside final 2f, stayed on well inside final furlong | ||||||||||||||||||
HTON24 | 46 | 19Jun24 | 11/1 | CL6 | 1842 | 47 | 4F | 59.0 | 59 | PAUL MULRENNAN | 3 | A | 6 | 1-58.13 | 1-59.74 | 9 3/4L | HOT TEAM (IRE) | |
held up towards rear, pushed along 3f out, plugged on, never involved | ||||||||||||||||||
HTON24 | 20 | 29May24 | CL6 | 1842 | 0 | 4F | 54.5 | 52 | AMIE WAUGH | 6 | A | 0 | 2-03.93 | --. | -L | LEDGER (IRE) | ||
Non Runner |