History for the Horse: PACIFIC HEIGHTS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 72 | 31Aug26 | 20 | CL3 | 1200 M | 65 | 4f | 61 | 61 | Kuldeep Singh | 3 | A | 4 | 8 | 1-13.87 | 1-16.45 | 15.75L | DARING SPIRIT |
| Out in good order, settled behind Mystical Dawn and Normui early, held third approaching the 800, turned for home just behind the leading trio in fourth, but failed to quicken in the straight and gradually weakened to finish in the rear division. | ||||||||||||||||||
| HM26 | 6 | 27Jul26 | 20 | CL3 | 1200 M | 65 | 4f | 62 | 62 | P Sai Kumar | 4 | A | 2 | 15 | 1-14.23 | 1-16.83 | 14.25L | CATCH THE WORM |
| Level break but quickly urged into early pursuit of the leader to race second, still strongly challenging catch the worm at the 400 and turning for home in bend position 2, then came under pressure and weakened noticeably in the straight to finish far back | ||||||||||||||||||
| HW2526 | 47 | 28Mar26 | 20 | CL2 | 1200 M | 67 | 4f | 52.5 | 51 | Ajay Kumar | 5 | A | 4 | 9 | 1-11.15 | 1-13.23 | 12.75L | TIMELESS VISION |
| Sharp beginning, raced second behind Timeless Vision early, then chased new leader Runlikethewind passing the 800, held a forward position turning for home, but in the straight failed to respond and dropped away to finish well down the field | ||||||||||||||||||
| HW2526 | 24 | 17Mar26 | 12 | CL2 | 1400 M | 66 | 4f | 53 | 52 | Ajay Kumar | 1 | A | 1 | 3 | 1-23.76 | 1-26.18 | 14.5L | VYASA |
| Fluent jump, went straight behind the screen to lead from Best Buddy and Kingston, continued to dictate by about two lengths past the 1000, still clear turning for home, then could not resist the winner but stayed on to finish a close third | ||||||||||||||||||
| HM25 | 152 | 20Oct25 | 20 | 3YT | 1400 M | 66 | 3f | 56 | 56 | Md Ekram Alam | 7 | A | 1 | 7 | 1-26.14 | 1-27.40 | 7.5L | HUGH CAPET |
| Jumped briskly and led early by a couple of lengths, set a fair tempo till the 600, headed soon after turning for home, dropped back gradually, weakened in the last furlong, finished seventh, early speed noted. | ||||||||||||||||||
| HM25 | 135 | 05Oct25 | 15 | CL2 | 1200 M | 66 | 3f | 50.5 | 50 | N S Parmar | 12 | A | 11 | 1-13.52 | 1-16.54 | 17 3/4L | CHERIE CHEVALIER | |
| 3rd till 800, 2nd by the bend, dropped out | ||||||||||||||||||
| HM25 | 91 | 08Sep25 | 10 | CL3 | 1200 M | 53 | 3f | 55 | 55 | Akshay Kumar | 5 | A | 1 | 1 | 1-13.40 | 1-13.40 | -L | PACIFIC HEIGHTS |
| displaying sizzling speed march ahead from the blocks and then drew away to score in a effortless manner | ||||||||||||||||||
| HM25 | 71 | 24Aug25 | 7 | CL3 | 1100 M | 53 | 3f | 56.5 | 56 | K G Likith Appu | 13 | A | 2 | 5 | 1-06.92 | 1-08.24 | 8L | DUBAI TOUCH |
| 3rd till 800, then 2nd till turn, receded thereafter | ||||||||||||||||||
