History for the Horse: ORIENTAL MANDARIN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MW1718 | 59 | 10Jan18 | 7 | CL5 | 1400 | 18 | 5m | 59 | 59 | V R JAGADEESH | 10 | A | 2 | 8 | 1-25.99 | 1-27.73 | 10 1/2L | SAFE BET |
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MW1718 | 59 | 10Jan18 | 7 | CL5 | 1400 | 18 | 5m | 59 | 59 | V R JAGADEESH | 10 | A | 2 | 8 | 1-25.99 | 1-27.73 | 10 1/2L | SAFE BET |
@ Copy RIght www.indiaracetips.com 2011-2025.All rights Reseved under Copyrights Act Contact Email: Dynamicdatahub@gmail.com